STP Evaluation Schedule
Players will be emailed prior to each event what time to attend. Dates and times may change.
Date Day Start End Facility Team Event
8/4/2025 Monday 5:40 PM 6:40 PM RPS Ice Rink B 10U PS1-1
8/4/2025 Monday 6:50 PM 7:50 PM RPS Ice Rink B 10U PS1-2
8/4/2025 Monday 8:00 PM 9:00 PM RPS Ice Rink B 10U PS1-3
8/6/2025 Wednesday 5:40 PM 6:40 PM RPS Ice Rink B 10U PS2-3
8/6/2025 Wednesday 6:50 PM 7:50 PM RPS Ice Rink B 10U PS2-1
8/6/2025 Wednesday 8:00 PM 9:00 PM RPS Ice Rink B 10U PS2-2
8/9/2025 Saturday 8:00 AM 9:00 AM RPS Ice Rink A 10U TO1-1
8/9/2025 Saturday 9:15 AM 10:15 AM RPS Ice Rink A 10U TO1-2
8/9/2025 Saturday 10:30 AM 11:30 AM RPS Ice Rink A 10U TO1-3
8/9/2025 Saturday 11:45 AM 12:45 PM RPS Ice Rink A 10U TO1-4
8/9/2025 Saturday 2:15 PM 3:15 PM RPS Ice Rink A 10U Goalie
8/10/2025 Sunday 8:00 AM 9:00 AM RPS Ice Rink A 10U TO2-1
8/10/2025 Sunday 9:15 AM 10:15 AM RPS Ice Rink A 10U TO2-2
8/10/2025 Sunday 10:30 AM 11:30 AM RPS Ice Rink A 10U TO2-3
8/10/2025 Sunday 11:45 AM 12:45 PM RPS Ice Rink A 10U TO2-4
8/15/2025 Friday 5:10 PM 6:10 PM RPS Ice Rink A 10U TO3-1
8/15/2025 Friday 6:20 PM 7:20 PM RPS Ice Rink A 10U TO3-2
8/15/2025 Friday 7:30 PM 8:30 PM RPS Ice Rink A 10U TO3-3
8/15/2025 Friday 8:40 PM 9:40 PM RPS Ice Rink A 10U TO3-4
8/16/2025 Saturday 9:15 AM 10:15 AM RPS Ice Rink A 10U TO4-1
8/16/2025 Saturday 10:30 AM 11:30 AM RPS Ice Rink A 10U TO4-2
8/16/2025 Saturday 11:45 AM 12:45 PM RPS Ice Rink A 10U TO4-3
8/16/2025 Saturday 1:00 PM 2:00 PM RPS Ice Rink A 10U TO4-4
8/12/2025 Tuesday 5:40 PM 6:40 PM RPS Ice Rink A 12U PS1-1
8/12/2025 Tuesday 6:50 PM 7:50 PM RPS Ice Rink A 12U PS1-2
8/12/2025 Tuesday 8:00 PM 9:00 PM RPS Ice Rink A 12U PS1-3
8/17/2025 Sunday 1:00 PM 2:00 PM RPS Ice Rink A 12U PS2-1
8/17/2025 Sunday 2:15 PM 3:15 PM RPS Ice Rink A 12U PS2-2
8/17/2025 Sunday 3:30 PM 4:30 PM RPS Ice Rink A 12U PS2-3
8/17/2025 Sunday 7:15 PM 8:15 PM RPS Ice Rink A 12U Goalie
8/18/2025 Monday 5:40 PM 6:40 PM RPS Ice Rink A 12U TO1-1
8/18/2025 Monday 6:50 PM 7:50 PM RPS Ice Rink A 12U TO1-2
8/19/2025 Tuesday 5:40 PM 6:40 PM RPS Ice Rink A 12U TO1-3
8/19/2025 Tuesday 6:50 PM 7:50 PM RPS Ice Rink A 12U TO1-4
8/21/2025 Thursday 8:00 PM 9:00 PM RPS Ice Rink A 12U TO2-1
8/22/2025 Friday 5:30 PM 6:30 PM RPS Ice Rink A 12U TO2-2
8/22/2025 Friday 6:40 PM 7:40 PM RPS Ice Rink A 12U TO2-3
8/22/2025 Friday 7:50 PM 8:50 PM RPS Ice Rink A 12U TO2-4
8/23/2025 Saturday 10:00 AM 11:00 AM RPS Ice Rink B 12U TO3-3
8/23/2025 Saturday 11:15 AM 12:15 PM RPS Ice Rink B 12U TO3-4
8/23/2025 Saturday 1:00 PM 2:00 PM RPS Ice Rink A 12U TO3-1
8/23/2025 Saturday 2:15 PM 3:15 PM RPS Ice Rink A 12U TO3-2
8/24/2025 Sunday 8:00 AM 9:00 AM RPS Ice Rink A 12U TO4-1
8/24/2025 Sunday 9:15 AM 10:15 AM RPS Ice Rink A 12U TO4-2
8/24/2025 Sunday 10:30 AM 11:30 AM RPS Ice Rink A 12U TO4-3
8/24/2025 Sunday 11:45 AM 12:45 PM RPS Ice Rink A 12U TO4-4
8/5/2025 Tuesday 5:40 PM 6:40 PM RPS Ice Rink B 14U PS1-1
8/5/2025 Tuesday 6:50 PM 7:50 PM RPS Ice Rink B 14U PS1-2
8/5/2025 Tuesday 8:00 PM 9:00 PM RPS Ice Rink B 14U PS1-3
8/7/2025 Thursday 5:40 PM 6:40 PM RPS Ice Rink B 14U PS2-2
8/7/2025 Thursday 6:50 PM 7:50 PM RPS Ice Rink B 14U PS2-3
8/7/2025 Thursday 8:00 PM 9:00 PM RPS Ice Rink B 14U PS2-1
8/9/2025 Saturday 1:00 PM 2:00 PM RPS Ice Rink A 14U Goalie
8/9/2025 Saturday 3:30 PM 4:30 PM RPS Ice Rink A 14U TO1-1
8/9/2025 Saturday 4:45 PM 5:45 PM RPS Ice Rink A 14U TO1-2
8/9/2025 Saturday 6:00 PM 7:00 PM RPS Ice Rink A 14U TO1-3
8/9/2025 Saturday 7:15 PM 8:15 PM RPS Ice Rink A 14U TO1-4
8/10/2025 Sunday 1:00 PM 2:00 PM RPS Ice Rink A 14U TO2-1
8/10/2025 Sunday 2:15 PM 3:15 PM RPS Ice Rink A 14U TO2-2
8/10/2025 Sunday 3:30 PM 4:30 PM RPS Ice Rink A 14U TO2-3
8/10/2025 Sunday 4:45 PM 5:45 PM RPS Ice Rink A 14U TO2-4
8/15/2025 Friday 5:30 PM 6:30 PM RPS Ice Rink B 14U TO3-1
8/15/2025 Friday 6:40 PM 7:40 PM RPS Ice Rink B 14U TO3-2
8/15/2025 Friday 7:50 PM 8:50 PM RPS Ice Rink B 14U TO3-3
8/15/2025 Friday 9:00 PM 10:00 PM RPS Ice Rink B 14U TO3-4
8/16/2025 Saturday 2:15 PM 3:15 PM RPS Ice Rink A 14U TO4-1
8/16/2025 Saturday 3:30 PM 4:30 PM RPS Ice Rink A 14U TO4-2
8/16/2025 Saturday 4:45 PM 5:45 PM RPS Ice Rink A 14U TO4-3
8/16/2025 Saturday 6:00 PM 7:00 PM RPS Ice Rink A 14U TO4-4
8/17/2025 Sunday 4:45 PM 5:45 PM RPS Ice Rink A 16U PS
8/18/2025 Monday 8:00 PM 9:00 PM RPS Ice Rink A 16u TO1-1
8/19/2025 Tuesday 6:00 PM 7:00 PM RPS Ice Rink B 16u TO1-2
8/19/2025 Tuesday 8:00 PM 9:00 PM RPS Ice Rink A 16u TO2-1
8/20/2025 Wednesday 8:00 PM 9:00 PM RPS Ice Rink A 16u TO2-2
8/14/2025 Thursday 6:00 PM 7:00 PM RPS Ice Rink A 18u TO
8/11/2025 Monday 5:40 PM 6:40 PM RPS Ice Rink A 8U PS1-1
8/11/2025 Monday 6:50 PM 7:50 PM RPS Ice Rink A 8U PS1-2
8/11/2025 Monday 8:00 PM 9:00 PM RPS Ice Rink A 8U PS1-3
8/14/2025 Thursday 5:40 PM 6:40 PM RPS Ice Rink B 8U PS2-1
8/14/2025 Thursday 6:50 PM 7:50 PM RPS Ice Rink B 8U PS2-1
8/14/2025 Thursday 8:00 PM 9:00 PM RPS Ice Rink B 8U PS2-1
8/16/2025 Saturday 8:00 AM 9:00 AM RPS Ice Rink A 8U Goalie
8/17/2025 Sunday 8:00 AM 9:00 AM RPS Ice Rink A 8U TO1-1
8/17/2025 Sunday 9:15 AM 10:15 AM RPS Ice Rink A 8U TO1-2
8/17/2025 Sunday 10:30 AM 11:30 AM RPS Ice Rink A 8U TO1-3
8/17/2025 Sunday 11:45 AM 12:45 PM RPS Ice Rink A 8U TO1-4
8/20/2025 Wednesday 5:40 PM 6:40 PM RPS Ice Rink A 8U TO2-1
8/20/2025 Wednesday 6:50 PM 7:50 PM RPS Ice Rink A 8U TO2-2
8/21/2025 Thursday 5:40 PM 6:40 PM RPS Ice Rink A 8U TO2-3
8/21/2025 Thursday 6:50 PM 7:50 PM RPS Ice Rink A 8U TO2-4
8/23/2025 Saturday 8:00 AM 9:00 AM RPS Ice Rink A 8U TO3-1
8/23/2025 Saturday 9:15 AM 10:15 AM RPS Ice Rink A 8U TO3-2
8/23/2025 Saturday 10:30 AM 11:30 AM RPS Ice Rink A 8U TO3-3
8/23/2025 Saturday 11:45 AM 12:45 PM RPS Ice Rink A 8U TO3-4
8/24/2025 Sunday 10:00 AM 11:00 AM RPS Ice Rink B 8U TO4-1
8/24/2025 Sunday 11:15 AM 12:15 PM RPS Ice Rink B 8U TO4-2
8/24/2025 Sunday 12:30 PM 1:30 PM RPS Ice Rink B 8U TO4-3
8/24/2025 Sunday 3:30 PM 4:30 PM RPS Ice Rink A 8U TO4-4