| # | First | Last |
|---|---|---|
| 14 | Wilson | Barker #14 |
| 6 | Nolan | Bartels |
| 12 | Cade | Brown |
| 7 | Caleb | Durnin |
| 88 | Liam | Garner |
| 1 | Nicholas | Hester |
| 99 | Liam | Hollingshead |
| Ethan | Kastner | |
| 91 | Landon | Kimble |
| 49 | Sawyer | Klein |
| Caden | Liscombe | |
| 33 | Iain | Lyle |
| 61 | Collin | Nolan |
| 21 | Nathaniel | Reich |
| 20 | Michael | Sherwood |
| 57 | Caleb | Willson |


