| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-5 Pfaender |
| Sunday | September 11, 2022 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-6 Frazzetta |
| Sunday | September 11, 2022 | 6:00 PM | 7:30 PM | Other | Gettemeier's St. Peters | |
| Wednesday | September 14, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8U Skills 2, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | September 17, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-7 Fankhouser |
| Sunday | September 18, 2022 | 11:25 AM | 12:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-7 Fankhouser, 8UMa White-1 Alvarado |
| Saturday | September 24, 2022 | 6:15 PM | 7:15 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-8 Donaldson |
| Sunday | September 25, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-7 Fankhouser, 8UMa White-1 Alvarado |
| Wednesday | September 28, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue11 Fischer |
| Sunday | October 2, 2022 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-5 Pfaender |
| Saturday | October 8, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-5 Pfaender |
| Saturday | October 15, 2022 | 8:00 AM | 9:00 AM | Game | Wentzville Blue Ice Rink | vs. Meramec Sharks |
| Sunday | October 16, 2022 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi Blue-5 Pfaender |
| Thursday | October 20, 2022 | 5:45 PM | 6:15 PM | Other | Rec Plex Training Center | |
| Friday | October 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Training | STP Hockey Training Center | |
| Sunday | October 23, 2022 | 11:00 AM | 1:00 PM | Other | ||
| Monday | October 24, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | October 29, 2022 | 6:30 PM | 7:30 PM | Game | STP RPS Ice Rink B | vs. Rockets |
| Friday | November 4, 2022 | 12:00 AM | 1:00 AM | Other | Tournament | |
| Saturday | November 5, 2022 | TBD | TBD | Game | Owensboro | @ Mutton City Shootout |
| Sunday | November 6, 2022 | TBD | TBD | Game | Owensboro | @ Mutton City Shootout |
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMi White-7 Wisdom |
| Saturday | November 12, 2022 | 12:15 PM | 1:15 PM | Game | STP RPS Ice Rink B | vs. Rockets |
| Sunday | November 13, 2022 | 11:35 AM | 12:35 PM | Game | Meramec Sharks | @ Meramec Sharks |
| Thursday | November 17, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-1 Devine, 8UMi Red-3 Ketsenburg, 8UMa White-2 Richardson, 8UMa White-4 Deptula |
| Saturday | November 19, 2022 | 5:15 PM | 6:15 PM | Practice | STP RP North Ice Rink | 8UMa White-4 Deptula, 8UMi Blue10 Merkel |
| Sunday | November 20, 2022 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | @ Rockets |
| Sunday | November 20, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield |
| Friday | November 25, 2022 | 10:00 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Friday | November 25, 2022 | 11:15 AM | 11:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP Alvarado |
| Saturday | November 26, 2022 | 12:00 PM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Twin Bridges |
| Saturday | November 26, 2022 | 12:30 PM | 1:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Liberty |
| Sunday | November 27, 2022 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Turkey Jamboree |
| Tuesday | November 29, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Friday | December 2, 2022 | 6:00 PM | 6:30 PM | Game | St. Peters Rec-Plex South Rink B | vs. STP Linder |
| Saturday | December 3, 2022 | 12:00 PM | 12:30 PM | Game | St. Peters Rec-Plex South Rink B | vs. Sharks 2 |
| Saturday | December 3, 2022 | 2:30 PM | 3:30 PM | Other | St. Peters Rec-Plex | |
| Sunday | December 4, 2022 | 7:30 AM | 8:00 AM | Game | St. Peters Rec-Plex South Rink B | vs. STP Wisdom |
| Sunday | December 4, 2022 | 8:00 AM | 8:30 AM | Game | St. Peters Rec-Plex South rink b | vs. Affton wideman |
| Saturday | December 10, 2022 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Meramec Sharks |
| Sunday | December 11, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman |
| Saturday | December 17, 2022 | 3:20 PM | 4:20 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Sunday | December 18, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa White-4 Deptula, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Wednesday | December 21, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa White-3 Paul, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Thursday | December 22, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel |
| Saturday | December 24, 2022 | 8:30 AM | 9:30 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Wednesday | December 28, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Thursday | December 29, 2022 | 12:50 PM | 1:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Holiday Jam- Kirkwood |
| Thursday | December 29, 2022 | 2:05 PM | 2:35 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Holiday Jam- TBL |
| Friday | December 30, 2022 | 10:55 AM | 11:25 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Holiday Jam- 2016 HC |
| Friday | December 30, 2022 | 11:40 AM | 12:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Holiday Jam- Sharks |
| Sunday | January 1, 2023 | 12:10 PM | 1:10 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMa White-3 Paul |
| Friday | January 6, 2023 | TBD | TBD | Game | Des Moines | vs. Tournament Travel Day |
| Saturday | January 7, 2023 | 10:00 AM | 11:00 AM | Game | Des Moines | vs. Mason City Black |
| Saturday | January 7, 2023 | 1:15 PM | 1:40 PM | Game | The MidAmerican Energy Company RecPlex | vs. Ames Orange |
| Saturday | January 7, 2023 | 4:30 PM | 4:55 PM | Game | The MidAmerican Energy Company RecPlex | vs. DMYHA All Stars Navy |
| Sunday | January 8, 2023 | 8:45 PM | 9:45 PM | Game | The MidAmerican Energy Company RecPlex | vs. Des Moines Mite Madness |
| Thursday | January 12, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Red-1 Devine, 8UMa Red-2 Hoorman, 8UMi Red-3 Ketsenburg, 8UMa White-3 Paul |
| Friday | January 13, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Red-3 Ketsenburg |
| Saturday | January 14, 2023 | 10:15 AM | 11:15 AM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | January 15, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-8 Fields |
| Monday | January 16, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-1 Devine, 8UMa Red-2 Hoorman, 8UMi Red-3 Ketsenburg, 8UMa White-2 Richardson, 8UMa White-3 Paul |
| Saturday | January 21, 2023 | 7:50 PM | 8:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi White-7 Wisdom, 8UMi White-5 Linder, 8UMi White-8 Fields |
| Sunday | January 22, 2023 | 10:40 AM | 11:40 AM | Game | Wentzville Blue Ice Rink | vs. Ice Hawks |
| Monday | January 23, 2023 | 6:00 PM | 7:15 PM | Practice | Training Shooting 1st | |
| Tuesday | January 24, 2023 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8UMa Red-1 Devine, 8UMa Red-2 Hoorman, 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom |
| Saturday | January 28, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-8 Fields, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Sunday | January 29, 2023 | 6:00 PM | 7:00 PM | Practice | STP RP North Ice Rink | 6U1-Hensley |
| Friday | February 3, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-2 VanDeman |
| Saturday | February 4, 2023 | 2:10 PM | 3:10 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Sunday | February 5, 2023 | 6:30 PM | 7:30 PM | Game | STP RPS Ice Rink A | vs. Kirkwood |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue-5 Pfaender |
| Thursday | February 9, 2023 | 7:15 PM | 8:30 PM | Practice | Training Work Out 1st | |
| Saturday | February 11, 2023 | 10:45 AM | 11:45 AM | Game | STP RPS Ice Rink A | vs. Sharks/Rockets |
| Saturday | February 11, 2023 | 8:00 PM | 9:00 PM | Other | Centene Community Ice Center | |
| Sunday | February 12, 2023 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom |
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-1 Alvarado, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | February 18, 2023 | 3:45 PM | 4:15 PM | Game | Kirkwood Ice Rink | @ Kirkwood 1 |
| Saturday | February 18, 2023 | 4:15 PM | 4:45 PM | Game | Kirkwood Ice Rink | @ Kirkwood 2 |
| Monday | February 20, 2023 | 10:30 AM | 11:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood 3 |
| Monday | February 20, 2023 | 11:00 AM | 11:30 AM | Game | Kirkwood Ice Rink | @ Kirkwood 4 |
| Saturday | February 25, 2023 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | February 26, 2023 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMi White-5 Linder |
| Monday | February 27, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder |
| Friday | March 3, 2023 | 5:00 PM | 5:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Spring Tournament |
| Friday | March 3, 2023 | 5:30 PM | 6:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Spring Tournament |
| Saturday | March 4, 2023 | 8:00 AM | 9:00 AM | Game | Centene Community Ice Center USA Rink | @ Blue Note Cup Festival |
| Saturday | March 4, 2023 | 1:30 PM | 2:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Spring Tournament |
| Saturday | March 4, 2023 | 2:00 PM | 2:30 PM | Game | Maryville University Hockey Center (MUHC), Chesterfield Airport Road, Chesterfield, MO, USA | @ Chesterfield Spring Tournament |
| Sunday | March 5, 2023 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Spring Tournament |
| Sunday | March 12, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMa White-2 Richardson |
| Monday | March 13, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi White-7 Wisdom |
| Thursday | March 16, 2023 | TBD | TBD | Game | Nashville | vs. Tournament Travel Day |
| Friday | March 17, 2023 | 7:00 AM | 7:25 AM | Game | Ford Ice Center | vs. Country and Western Showdown |
| Friday | March 17, 2023 | 7:30 AM | 7:55 AM | Game | Ford Ice Center | vs. Country and Western Showdown |
| Friday | March 17, 2023 | 4:15 PM | 5:15 PM | Game | Ford Ice Center | @ Nashville Country and Western Showdown Olympics |
| Saturday | March 18, 2023 | 10:45 AM | 11:10 AM | Game | Ford Ice Center | @ Nashville Country and Western Showdown |
| Saturday | March 18, 2023 | 11:15 AM | 11:40 AM | Game | Ford Ice Center | @ Nashville Country and Western Showdown |
| Saturday | March 18, 2023 | 4:15 PM | 4:40 PM | Game | Centennial Sportsplex | @ Nashville Country and Western Showdown |
| Sunday | March 19, 2023 | TBD | TBD | Game | Ford Ice Center | vs. Country and Western Showdown |


