| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-5 Pfaender |
| Saturday | September 10, 2022 | 3:25 PM | 3:55 PM | Meeting | Wentzville Ice Arena | |
| Sunday | September 11, 2022 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-6 Frazzetta |
| Wednesday | September 14, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8U Skills 2, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | September 17, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-7 Fankhouser |
| Sunday | September 18, 2022 | 11:25 AM | 12:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-7 Fankhouser, 8UMa White-1 Alvarado |
| Saturday | September 24, 2022 | 6:15 PM | 7:15 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-8 Donaldson |
| Sunday | September 25, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-7 Fankhouser, 8UMa White-1 Alvarado |
| Wednesday | September 28, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue11 Fischer |
| Sunday | October 2, 2022 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-5 Pfaender |
| Saturday | October 8, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-5 Pfaender |
| Saturday | October 15, 2022 | 2:10 PM | 3:10 PM | Game | Wentzville Blue Ice Rink | vs. Webster Rockets |
| Sunday | October 16, 2022 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Monday | October 17, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-1 Devine, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Thursday | October 20, 2022 | 5:45 PM | 6:15 PM | Other | St. Peters Rec-Plex | |
| Friday | October 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Saturday | October 22, 2022 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert |
| Sunday | October 23, 2022 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider |
| Monday | October 24, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Friday | October 28, 2022 | 6:10 PM | 6:35 PM | Game | Centene Community Ice Center | @ Meramec Sharks-Chappel |
| Saturday | October 29, 2022 | 9:40 AM | 10:05 AM | Game | Centene Community Ice Center | @ NWA Ice Hogs |
| Saturday | October 29, 2022 | 10:20 AM | 10:45 AM | Game | Centene Community Ice Center | vs. Kirkwood Stars |
| Saturday | October 29, 2022 | 6:00 PM | 6:25 PM | Game | Centene Community Ice Center | vs. Chesterfield Falcons-Henry |
| Saturday | October 29, 2022 | 7:40 PM | 8:05 PM | Game | Centene Community Ice Center | vs. Chesterfield Falcons-Grams |
| Sunday | October 30, 2022 | 2:50 PM | 3:20 PM | Game | Centene Community Ice Center | vs. Chesterfield |
| Saturday | November 5, 2022 | 2:45 PM | 3:45 PM | Game | STP RPS Ice Rink B | vs. Chesterfield |
| Sunday | November 6, 2022 | 10:00 AM | 11:00 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Wednesday | November 9, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-1 Devine, 8UMa Red-2 Hoorman, 8UMi Red-3 Ketsenburg, 8UMa White-4 Deptula, 8UMi White-5 Linder |
| Saturday | November 12, 2022 | 5:40 PM | 6:40 PM | Game | Wentzville Blue Ice Rink | vs. Meramec Sharks |
| Sunday | November 13, 2022 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8UMi White-7 Wisdom, 8UMi Blue-6 Frazzetta |
| Saturday | November 19, 2022 | 4:00 PM | 5:00 PM | Practice | STP RP North Ice Rink | 8UMa White-3 Paul, 8UMi White-5 Linder |
| Sunday | November 20, 2022 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | vs. Rockets |
| Sunday | November 20, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield |
| Friday | November 25, 2022 | 10:10 AM | 10:35 AM | Game | Meramec Sharks | vs. So. Illinois Feliciano |
| Saturday | November 26, 2022 | 11:20 AM | 11:45 AM | Game | Meramec Sharks | vs. Affton Warren |
| Saturday | November 26, 2022 | 11:50 AM | 12:15 PM | Game | Meramec Sharks | vs. Kirkwood Baum |
| Saturday | November 26, 2022 | 4:50 PM | 5:15 PM | Game | Meramec Sharks | vs. Sharks Presser |
| Saturday | November 26, 2022 | 5:30 PM | 5:55 PM | Game | Meramec Sharks | vs. Sharks Chappel |
| Sunday | November 27, 2022 | 8:00 AM | 4:00 PM | Game | 6297 Lemay Ferry Rd | @ Mereamec Sharks Thanksgiving |
| Tuesday | November 29, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Friday | December 2, 2022 | 7:00 PM | 7:30 PM | Game | St. Peters Rec-Plex | vs. STP Wisdom |
| Saturday | December 3, 2022 | 11:00 AM | 11:30 AM | Game | St. Peters Rec-Plex | vs. STP Linder |
| Saturday | December 3, 2022 | 3:00 PM | 3:45 PM | Game | St. Peters Rec-Plex | vs. Snowball Fight |
| Saturday | December 3, 2022 | 3:45 PM | 4:15 PM | Game | St. Peters Rec-Plex | vs. Skills Competition |
| Sunday | December 4, 2022 | 8:00 AM | 8:30 AM | Game | St. Peters Rec-Plex | vs. Kirkwood-Will |
| Sunday | December 4, 2022 | 2:15 PM | 2:45 PM | Game | St. Peters Rec-Plex | vs. Meramec Sharks |
| Saturday | December 10, 2022 | 9:15 AM | 10:15 AM | Game | Fenton Forum Ice Arena | vs. Affton |
| Sunday | December 11, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi White-6 McGowen, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman |
| Saturday | December 17, 2022 | 8:00 AM | 9:00 AM | Game | Wentzville Blue Ice Rink | vs. Sharks |
| Saturday | December 17, 2022 | 3:20 PM | 4:20 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Sunday | December 18, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa White-4 Deptula, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Wednesday | December 21, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa White-3 Paul, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Friday | December 23, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMa White-3 Paul, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Wednesday | December 28, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Friday | December 30, 2022 | 7:15 PM | 8:30 PM | Practice | Training Shooting 1st | |
| Saturday | December 31, 2022 | 9:45 AM | 10:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-5 Linder |
| Saturday | January 7, 2023 | 9:15 AM | 10:00 AM | Game | The MidAmerican Energy Company RecPlex | vs. Waterloo White |
| Saturday | January 7, 2023 | 12:15 PM | 1:00 PM | Game | The MidAmerican Energy Company RecPlex | vs. Fremont Black |
| Saturday | January 7, 2023 | 3:45 PM | 4:30 PM | Game | The MidAmerican Energy Company RecPlex | vs. DSM Jr Bucs Blue |
| Sunday | January 8, 2023 | 8:00 AM | 4:00 PM | Game | Des Moines | @ Des Moines |
| Wednesday | January 11, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | January 14, 2023 | 12:00 PM | 1:00 PM | Game | Pacific Ice Rink | @ Chesterfield Falcons |
| Sunday | January 15, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-6 McGowen |
| Saturday | January 21, 2023 | 7:50 PM | 8:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi White-7 Wisdom, 8UMi White-5 Linder, 8UMi White-6 McGowen |
| Sunday | January 22, 2023 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta |
| Saturday | January 28, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-6 McGowen, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Sunday | January 29, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink A | 6U1-Zboray |
| Friday | February 3, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMa Blue-2 VanDeman |
| Saturday | February 4, 2023 | 3:20 PM | 4:20 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield |
| Sunday | February 5, 2023 | 6:30 PM | 7:30 PM | Game | STP RPS Ice Rink A | vs. Kirkwood |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi Blue-5 Pfaender |
| Friday | February 10, 2023 | 7:15 PM | 8:30 PM | Practice | Training Shooting 1st | |
| Saturday | February 11, 2023 | 6:15 PM | 6:45 PM | Game | Nelson Center Ice Rink | vs. TBL Ice Llamas |
| Saturday | February 11, 2023 | 7:00 PM | 7:30 PM | Game | Nelson Center Ice Rink | vs. SPK Bott |
| Saturday | February 11, 2023 | 8:00 PM | 8:30 PM | Game | Nelson Center Ice Rink | vs. White Chappell |
| Sunday | February 12, 2023 | 10:45 AM | 11:15 AM | Game | Nelson Center Ice Rink | vs. STP Richardson |
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-1 Alvarado, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Saturday | February 18, 2023 | 10:45 AM | 11:45 AM | Practice | STP RPS Ice Rink A | 8UMi White-7 Wisdom |
| Sunday | February 19, 2023 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi White-5 Linder, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Monday | February 20, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMi White-7 Wisdom |
| Saturday | February 25, 2023 | 4:30 PM | 5:30 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-7 Wisdom, 8UMa Blue-1 Dietz, 8UMi Blue11 Fischer |
| Sunday | February 26, 2023 | 6:00 PM | 7:00 PM | Practice | STP RP North Ice Rink | 8UMi White-7 Wisdom |
| Friday | March 3, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-1 Devine, 8UMa Red-2 Hoorman, 8UMi Red-3 Ketsenburg, 8UMi White-7 Wisdom |
| Saturday | March 4, 2023 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi White-7 Wisdom |
| Sunday | March 5, 2023 | 8:00 AM | 9:00 AM | Game | Centene Community Ice Center | vs. Blue Note Cup Game |
| Monday | March 13, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz |
| Friday | March 17, 2023 | 7:00 PM | 7:25 PM | Game | Ice Zone | vs. STP Boschert |
| Friday | March 17, 2023 | 8:20 PM | 8:45 PM | Game | Ice Zone | vs. Chesterfield |
| Saturday | March 18, 2023 | 12:20 PM | 12:45 PM | Game | Ice Zone | vs. Twin Bridges |
| Saturday | March 18, 2023 | 4:50 PM | 5:15 PM | Game | Ice Zone | vs. STL Rockets |
| Saturday | March 18, 2023 | 5:20 PM | 5:45 PM | Game | Ice Zone | vs. Twin Bridges |
| Sunday | March 19, 2023 | TBD | TBD | Game | Ice Zone | vs. Mite Meltdown |
| Sunday | March 19, 2023 | 8:00 AM | 4:00 PM | Game | Ice Zone | @ Mite Melt Down |


