| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | September 11, 2022 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Wednesday | September 14, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8U Skills 1, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | September 17, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | September 18, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Friday | September 23, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | September 24, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Wednesday | September 28, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Sunday | October 2, 2022 | 4:00 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | October 9, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | October 15, 2022 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink A | 8UMa Red-1 Devine, 8UMi Red-3 Ketsenburg, 8UMa White-1 Alvarado, 8UMa White-3 Paul, 8UMa White-4 Deptula |
| Sunday | October 16, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Friday | October 21, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue11 Fischer |
| Saturday | October 22, 2022 | 11:40 AM | 12:40 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | October 23, 2022 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-3 Paul, 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-8 Fields, 8UMa Blue-3 Rowe |
| Monday | October 24, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue11 Fischer |
| Saturday | October 29, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink B | vs. Kirkwood/Ice Hawks |
| Sunday | November 6, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | November 12, 2022 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue11 Fischer |
| Sunday | November 13, 2022 | 10:40 AM | 11:40 AM | Game | Wentzville Blue Ice Rink | vs. Ice Hawks |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | November 19, 2022 | 1:30 PM | 2:30 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | November 20, 2022 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | @ Twin Bridges |
| Saturday | November 26, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink B | vs. Rockets |
| Sunday | November 27, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-7 Fankhouser |
| Tuesday | November 29, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | December 10, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink B | vs. Chesterfield |
| Sunday | December 11, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | December 17, 2022 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-8 Donaldson |
| Sunday | December 18, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Arena | @ STP Merkel/Fischer |
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue11 Fischer |
| Friday | December 23, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMa White-4 Deptula, 8UMa Blue-2 VanDeman, 8UMi Blue-6 Frazzetta |
| Monday | December 26, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | December 31, 2022 | 11:40 AM | 12:40 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-7 Fankhouser |
| Sunday | January 1, 2023 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue11 Fischer |
| Friday | January 6, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa White-3 Paul, 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta |
| Sunday | January 8, 2023 | 5:30 PM | 6:30 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 Hoorman, 8UMa White-3 Paul, 8UMi Blue-5 Pfaender, 8UMi Blue10 Merkel |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | January 14, 2023 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMa White-2 Richardson |
| Sunday | January 15, 2023 | 7:00 PM | 8:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Monday | January 16, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser |
| Saturday | January 21, 2023 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | January 22, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue11 Fischer |
| Wednesday | January 25, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | January 28, 2023 | 8:00 AM | 9:00 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser |
| Sunday | January 29, 2023 | 12:10 PM | 1:10 PM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Friday | February 3, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue11 Fischer |
| Saturday | February 4, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMi Blue-7 Fankhouser |
| Sunday | February 5, 2023 | 3:40 PM | 4:40 PM | Game | Wentzville Grey Ice Rink | vs. Sharks |
| Thursday | February 9, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | February 11, 2023 | 6:15 PM | 7:15 PM | Game | STP RPS Ice Rink A | vs. Chesterfield |
| Sunday | February 12, 2023 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue11 Fischer |
| Monday | February 13, 2023 | 6:00 PM | 7:15 PM | Practice | Training Work Out 1st | |
| Wednesday | February 15, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue11 Fischer |
| Saturday | February 18, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe |
| Sunday | February 19, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue10 Merkel |
| Monday | February 20, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | February 25, 2023 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi White-6 McGowen |
| Sunday | February 26, 2023 | 3:40 PM | 4:40 PM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-3 Rowe |
| Monday | February 27, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | March 4, 2023 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ Springfield Kings |
| Sunday | March 5, 2023 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-7 Fankhouser |
| Thursday | March 16, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-7 Fankhouser |


