| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | September 10, 2022 | 4:20 PM | 4:40 PM | Meeting | Wentzville Ice Arena | |
| Sunday | September 11, 2022 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Wednesday | September 14, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8U Skills 1, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | September 17, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | September 18, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Thursday | September 22, 2022 | 6:30 PM | 7:30 PM | Extra-Practice | RecPlex RPS Ice Rink B | |
| Friday | September 23, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | September 24, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Wednesday | September 28, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Wednesday | September 28, 2022 | 6:00 PM | 9:00 PM | Meeting | Sugarfire Wentzville | |
| Sunday | October 2, 2022 | 4:00 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Friday | October 7, 2022 | 5:15 PM | 6:15 PM | Extra-Practice | RecPlex RPS Ice Rink B | |
| Sunday | October 9, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Wednesday | October 12, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | RecPlex RPS Ice Rink B | |
| Saturday | October 15, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel |
| Sunday | October 16, 2022 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Monday | October 17, 2022 | 6:45 PM | 7:15 PM | Other | St. Peters Rec-Plex | |
| Friday | October 21, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Saturday | October 22, 2022 | 11:40 AM | 12:40 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | October 23, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Blue Ice Rink | vs. Sharks |
| Monday | October 24, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Wednesday | October 26, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | St. Peters Rec-Plex | |
| Friday | October 28, 2022 | 5:00 PM | 5:25 PM | Game | Centene Community Ice Center | vs. Mid-Mo Tigers Munshaw |
| Friday | October 28, 2022 | 5:30 PM | 5:55 PM | Game | Centene Community Ice Center | vs. Mid MO Tigers Lamond |
| Saturday | October 29, 2022 | 7:00 AM | 7:25 AM | Game | Centene Community Ice Center | vs. Chesterfield Falcons - Carter |
| Saturday | October 29, 2022 | 7:30 AM | 7:55 AM | Game | Centene Community Ice Center | vs. Twin Bridges Lightning |
| Saturday | October 29, 2022 | 4:20 PM | 4:45 PM | Game | Centene Community Ice Center | vs. Kirkwood Stars |
| Sunday | October 30, 2022 | 11:05 AM | 11:30 AM | Game | Centene Community Ice Center | vs. Chesterfield - LaGrand |
| Thursday | November 3, 2022 | 6:45 PM | 7:45 PM | Extra-Practice | St. Peters Rec-Plex | |
| Saturday | November 5, 2022 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Lady Cyclones |
| Sunday | November 6, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Wednesday | November 9, 2022 | 6:45 PM | 7:45 PM | Extra-Practice | St. Peters Rec-Plex | |
| Saturday | November 12, 2022 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-9 Schneider |
| Sunday | November 13, 2022 | 8:20 AM | 9:20 AM | Game | Wentzville Blue Ice Rink | vs. Chesterfield Falcons |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Friday | November 18, 2022 | 5:30 PM | 1:30 AM | Other | Main Event Chesterfield | |
| Saturday | November 19, 2022 | 9:15 AM | 10:15 AM | Game | East Alton Ice rink | @ Twin Bridges |
| Sunday | November 20, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue10 Merkel |
| Friday | November 25, 2022 | 5:30 PM | 6:00 PM | Game | Maryville University Hockey Center (MUHC) | @ CHA LF Blue 1 |
| Friday | November 25, 2022 | 6:30 PM | 7:00 PM | Game | Maryville University Hockey Center (MUHC) | @ HC 2016 |
| Saturday | November 26, 2022 | 3:30 PM | 4:00 PM | Game | Maryville University Hockey Center (MUHC) | @ KW Blue 11 - Croak |
| Saturday | November 26, 2022 | 4:30 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | @ CHA Blue 7 |
| Sunday | November 27, 2022 | 12:45 PM | 1:15 PM | Game | Maryville University Hockey Center (MUHC) | @ STP Blue - Merkel |
| Tuesday | November 29, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | December 3, 2022 | 9:15 AM | 9:40 AM | Game | St. Peters Rec-Plex South | vs. STP Donaldson |
| Saturday | December 3, 2022 | 1:30 PM | 2:00 PM | Other | St. Peters Rec-Plex South | |
| Saturday | December 3, 2022 | 2:45 PM | 3:10 PM | Game | St. Peters Rec-Plex South | vs. Lady Falcons Blue - 2 |
| Saturday | December 3, 2022 | 3:15 PM | 3:45 PM | Other | St. Peters Rec-Plex South | |
| Sunday | December 4, 2022 | 7:30 AM | 7:55 AM | Game | St. Peters Rec-Plex South | vs. Kirkwood Blue - Hirsch |
| Sunday | December 4, 2022 | 12:30 PM | 12:55 PM | Game | St. Peters Rec-Plex South | vs. Twin Bridges - Bombers |
| Wednesday | December 7, 2022 | 6:45 PM | 7:45 PM | Extra-Practice | St. Peters Rec-Plex South | |
| Saturday | December 10, 2022 | 12:15 PM | 1:15 PM | Game | STP RPS Ice Rink B | vs. Ice Hawks/Lady Falcons |
| Sunday | December 11, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink A | vs. Lady Cyclones |
| Wednesday | December 14, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | St. Peters Rec-Plex South | |
| Saturday | December 17, 2022 | 2:25 PM | 3:25 PM | Game | Fenton Forum Ice Arena | @ Lady Liberty |
| Sunday | December 18, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Blue Ice Rink | vs. Ice Hawks/STP Schneider |
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider |
| Monday | December 26, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | December 31, 2022 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue10 Merkel |
| Sunday | January 1, 2023 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider |
| Tuesday | January 3, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | St. Peters Rec-Plex | |
| Sunday | January 8, 2023 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | January 14, 2023 | 2:15 PM | 2:45 PM | Game | Washington Park Ice Arena | @ Mid Mo Tigers - Gold |
| Saturday | January 14, 2023 | 2:45 PM | 3:15 PM | Game | Washington Park Ice Arena | @ Springfield Kings - SOHN |
| Saturday | January 14, 2023 | 5:30 PM | 6:00 PM | Game | Washington Park Ice Arena | @ Chesterfield Falcons - Butler |
| Saturday | January 14, 2023 | 6:00 PM | 6:30 PM | Game | Washington Park Ice Arena | @ Meremec Sharks - 4 |
| Sunday | January 15, 2023 | 2:15 PM | 2:45 PM | Game | Washington Park Ice Arena | @ Meremec Sharks - 6 |
| Sunday | January 15, 2023 | 2:45 PM | 3:15 PM | Game | Washington Park Ice Arena | @ Affton Wampler |
| Monday | January 16, 2023 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Thursday | January 19, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | St. Peters Rec-Plex South | |
| Saturday | January 21, 2023 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | January 22, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider |
| Wednesday | January 25, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | January 28, 2023 | 8:00 AM | 9:00 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-2 VanDeman |
| Sunday | January 29, 2023 | 1:20 PM | 2:20 PM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Wednesday | February 1, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | St. Peters Rec-Plex South | |
| Friday | February 3, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider |
| Saturday | February 4, 2023 | 4:30 PM | 5:30 PM | Game | Wentzville Blue Ice Rink | vs. Mid MO / Sharks |
| Sunday | February 5, 2023 | 9:15 AM | 10:15 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Thursday | February 9, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Friday | February 10, 2023 | 6:00 PM | 8:00 PM | Other | Centene Community Ice Center | |
| Saturday | February 11, 2023 | 6:15 PM | 7:15 PM | Game | STP RPS Ice Rink A | vs. Chesterfield |
| Sunday | February 12, 2023 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider |
| Wednesday | February 15, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Saturday | February 18, 2023 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz |
| Monday | February 20, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | February 25, 2023 | 4:30 PM | 5:30 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-1 Dietz |
| Saturday | February 25, 2023 | 5:45 PM | 6:50 PM | Other | Playtime Arcade and Bar | |
| Sunday | February 26, 2023 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue10 Merkel |
| Monday | February 27, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Friday | March 3, 2023 | 7:45 PM | 8:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood Blue Notes |
| Friday | March 3, 2023 | 8:15 PM | 8:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Meremec Sharks - 4 |
| Saturday | March 4, 2023 | 9:30 AM | 10:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Red Dragons |
| Saturday | March 4, 2023 | 10:00 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | @ HCSTL |
| Sunday | March 5, 2023 | 9:40 AM | 10:40 AM | Game | Centene Community Ice Center | @ Kirkwood - Guerrero/Kirkwood 11 |
| Sunday | March 5, 2023 | 3:15 PM | 3:45 PM | Game | Maryville University Hockey Center (MUHC) | @ STP - Fankhouser |
| Wednesday | March 8, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert |
| Thursday | March 9, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta |
| Friday | March 10, 2023 | TBD | TBD | Other | ||
| Saturday | March 11, 2023 | TBD | TBD | Other | ||
| Sunday | March 12, 2023 | TBD | TBD | Other | ||
| Wednesday | March 15, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-8 Donaldson |
| Thursday | March 16, 2023 | TBD | TBD | Other | Tbd | |
| Friday | March 17, 2023 | 1:50 PM ET | 2:20 PM ET | Game | OhioHealth Chiller North | vs. Toledo Cherokee |
| Friday | March 17, 2023 | 2:20 PM ET | 2:50 PM ET | Game | OhioHealth Chiller North | vs. 317 All Star White |
| Friday | March 17, 2023 | 6:05 PM ET | 6:35 PM ET | Game | OhioHealth Chiller North | vs. Jr. Fuel Red |
| Friday | March 17, 2023 | 6:35 PM ET | 7:05 PM ET | Game | OhioHealth Chiller North | vs. Toledo Cherokee |
| Saturday | March 18, 2023 | 9:15 AM ET | 9:45 AM ET | Game | OhioHealth Chiller North | vs. All Star White |
| Saturday | March 18, 2023 | 9:45 AM ET | 10:15 AM ET | Game | OhioHealth Chiller North | vs. St. Peters Merkel |
| Sunday | March 19, 2023 | 7:30 AM ET | 8:00 AM ET | Game | OhioHealth Chiller North | vs. St. Peters Merkel |
| Sunday | March 19, 2023 | 8:00 AM ET | 8:30 AM ET | Game | OhioHealth Chiller North | vs. Jr Fuel Red |
| Sunday | March 19, 2023 | 11:30 AM | 11:55 AM | Game | OhioHealth Chiller North | vs. Toledo Cherokee (Semi Final) |
| Sunday | March 19, 2023 | 12:00 PM | 12:25 PM | Game | OhioHealth Chiller North | vs. Indy fuel Red or white |


