| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Sunday | September 11, 2022 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Wednesday | September 14, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8U Skills 1, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | September 17, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Sunday | September 18, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Friday | September 23, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | September 24, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Wednesday | September 28, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider |
| Sunday | October 2, 2022 | 4:00 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Sunday | October 9, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 15, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert, 8UMi Blue11 Fischer |
| Sunday | October 16, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Wednesday | October 19, 2022 | 5:30 PM | 6:30 PM | Other | St. Peters Rec-Plex South | |
| Friday | October 21, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson |
| Saturday | October 22, 2022 | 11:40 AM | 12:40 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Sunday | October 23, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Blue Ice Rink | vs. Sharks |
| Monday | October 24, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson |
| Saturday | October 29, 2022 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz |
| Sunday | November 6, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | November 12, 2022 | 11:30 AM | 12:30 PM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | November 13, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | November 19, 2022 | 5:15 PM | 6:15 PM | Practice | STP RP North Ice Rink | 8UMi White-6 McGowen, 8UMa White-4 Deptula |
| Sunday | November 20, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue11 Fischer |
| Friday | November 25, 2022 | 6:30 PM | 7:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton Blue- Wampler |
| Friday | November 25, 2022 | 7:00 PM | 7:30 PM | Game | Maryville University Hockey Center (MUHC) | @ LC Blue - Gutierrez/Mohrmann |
| Saturday | November 26, 2022 | 5:45 PM | 6:15 PM | Game | Maryville University Hockey Center (MUHC) | @ TBL Scorpions |
| Saturday | November 26, 2022 | 6:45 PM | 7:15 PM | Game | Maryville University Hockey Center (MUHC) | @ CHA Blue 5 |
| Sunday | November 27, 2022 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | @ None |
| Sunday | November 27, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-5 Pfaender |
| Tuesday | November 29, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Friday | December 2, 2022 | TBD | TBD | Other | St. Peters Rec-Plex | |
| Saturday | December 3, 2022 | TBD | TBD | Other | St. Peters Rec-Plex | |
| Sunday | December 4, 2022 | TBD | TBD | Other | St. Peters Rec-Plex | |
| Saturday | December 10, 2022 | 12:15 PM | 1:15 PM | Game | STP RPS Ice Rink B | vs. Ice Hawks/Lady Falcons |
| Sunday | December 11, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider |
| Saturday | December 17, 2022 | 3:25 PM | 4:25 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | December 18, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Blue Ice Rink | vs. Ice Hawks/STP Schneider |
| Thursday | December 22, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi White-6 McGowen |
| Monday | December 26, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Friday | December 30, 2022 | 7:15 PM | 8:30 PM | Practice | Training Work Out 1st | |
| Saturday | December 31, 2022 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue11 Fischer |
| Sunday | January 8, 2023 | 5:30 PM | 6:30 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 Hoorman, 8UMa White-3 Paul, 8UMi Blue-5 Pfaender, 8UMi Blue-9 Schneider |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | January 14, 2023 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMa White-2 Richardson |
| Sunday | January 15, 2023 | 6:30 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 Hoorman, 8UMa Blue-4 Boschert, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Saturday | January 21, 2023 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Sunday | January 22, 2023 | 3:40 PM | 4:40 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-4 Deptula, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Wednesday | January 25, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Sunday | January 29, 2023 | 1:20 PM | 2:20 PM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Friday | February 3, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Saturday | February 4, 2023 | 5:40 PM | 6:40 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson |
| Sunday | February 5, 2023 | 12:10 PM | 1:10 PM | Game | Wentzville Grey Ice Rink | vs. Sharks |
| Thursday | February 9, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Friday | February 10, 2023 | TBD | TBD | Other | 678 Old Kinderhook Dr | |
| Saturday | February 11, 2023 | 11:00 AM | 11:30 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Twin Bridges |
| Saturday | February 11, 2023 | 11:45 AM | 12:15 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Meramac |
| Saturday | February 11, 2023 | 9:15 PM | 9:45 PM | Game | Old Hickory Golf Club | vs. Chesterfield |
| Saturday | February 11, 2023 | 9:45 PM | 10:15 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Mid Mo Gold |
| Sunday | February 12, 2023 | 10:40 AM | 11:10 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Mid Mo Black |
| Sunday | February 12, 2023 | 11:05 AM | 11:35 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Mid Mo Gold |
| Monday | February 13, 2023 | 6:00 PM | 7:15 PM | Practice | Training Shooting 1st | |
| Wednesday | February 15, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson |
| Saturday | February 18, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman |
| Sunday | February 19, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider |
| Monday | February 20, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | February 25, 2023 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi White-6 McGowen |
| Sunday | February 26, 2023 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue11 Fischer |
| Monday | February 27, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | March 4, 2023 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | |
| Sunday | March 5, 2023 | 8:30 AM | 9:30 AM | Game | Centene Community Ice Center | vs. Lady Falcons Schweizer |
| Sunday | March 12, 2023 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-7 Fankhouser |
| Friday | March 17, 2023 | TBD | TBD | Game | South Bend | @ None |
| Saturday | March 18, 2023 | TBD | TBD | Game | South Bend | @ None |
| Sunday | March 19, 2023 | TBD | TBD | Game | South Bend | @ None |


