| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2019 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South B | Squirt Gold-1- Klein |
| Saturday | September 7, 2019 | 7:15 AM | 8:15 AM | Practice | Rec-Plex South A | |
| Sunday | September 8, 2019 | 3:45 PM | 5:15 PM | Practice | Rec-Plex South A | |
| Tuesday | September 10, 2019 | 6:15 PM | 7:15 PM | Practice | Rec-Plex South A | Squirt B2-3 - Rec Proetz |
| Friday | September 13, 2019 | 6:00 PM | 7:00 PM | Practice | WIA Black Arena | Squirt Gold-1- Klein |
| Saturday | September 14, 2019 | 4:00 PM | 5:00 PM | Game | Rec-Plex South B | vs. St. Louis Rockets 2 |
| Sunday | September 15, 2019 | 3:10 PM | 4:10 PM | Practice | WIA Gold Arena | Squirt Gold-1- Klein |
| Tuesday | September 17, 2019 | 7:20 PM | 8:20 PM | Practice | WIA Gold Arena | Squirt Silver-2 Rec 1-Smith |
| Saturday | September 21, 2019 | 3:10 PM | 4:10 PM | Game | WIA Black Arena | vs. CHESTERFIELD 10U SQ SILVER |
| Sunday | September 22, 2019 | 10:00 AM | 11:00 AM | Practice | Rec-Plex North | |
| Monday | September 23, 2019 | 6:00 PM | 7:00 PM | Game | WIA Black Arena | vs. St Peter's Spirit Gold |
| Wednesday | September 25, 2019 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South A | Squirt Silver-2 Rec 1-Smith |
| Saturday | September 28, 2019 | 4:45 PM | 5:45 PM | Game | Fenton | vs. AFFTON LADY LIBERTY 10U SQURIT GOLD |
| Sunday | September 29, 2019 | 9:30 AM | 10:30 AM | Game | WIA Black Arena | vs. MERAMEC 10U SQ SILVER 2 - Eberline |
| Sunday | September 29, 2019 | 3:10 PM | 4:10 PM | Game | WIA Black Arena | vs. ST PETERS 10U SQ SILVER-3 Thomason |
| Monday | September 30, 2019 | 5:50 PM | 6:50 PM | Practice | WIA Gold Arena | Squirt B2 - Thrall |
| Wednesday | October 2, 2019 | 5:50 PM | 6:50 PM | Practice | WIA Gold Arena | Squirt Gold-1- Klein |
| Saturday | October 5, 2019 | 9:30 AM | 10:30 AM | Game | Queeny Park Rink | vs. KIRKWOOD 10U SQUIRT SILVER 2 West |
| Saturday | October 5, 2019 | 12:50 PM | 1:50 PM | Practice | WIA Black Arena | |
| Sunday | October 6, 2019 | 12:10 PM | 1:10 PM | Game | WIA Black Arena | vs. SOUTHERN IL 10U SQ SILVER 1 Schwendeman |
| Saturday | October 12, 2019 | 8:15 AM | 9:15 AM | Practice | Rec-Plex South Rink A | Squirt Gold-1- Klein |
| Sunday | October 13, 2019 | 8:45 AM | 9:45 AM | Practice | Rec-Plex North Ice Rink | Squirt B2 - Thrall |
| Saturday | October 19, 2019 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South Rink B | |
| Sunday | October 20, 2019 | 1:20 PM | 2:20 PM | Practice | WIA Black Arena | |
| Saturday | October 26, 2019 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South Rink B | |
| Sunday | October 27, 2019 | 5:30 PM | 6:30 PM | Practice | Rec-Plex South Rink A | Squirt B2-3 - Rec Proetz |
| Friday | November 1, 2019 | 5:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 3, 2019 | 4:00 PM | 5:00 PM | Practice | Rec-Plex South Rink B | |
| Sunday | November 3, 2019 | 5:30 PM | 6:30 PM | Practice | Rec-Plex South Rink A | |
| Wednesday | November 13, 2019 | 6:00 PM | 7:00 PM | Game | WIA Black Arena | vs. TEAM PHOTOS |
| Saturday | November 16, 2019 | 1:30 PM | 2:30 PM | Game | Rec-Plex South Rink B | vs. Southern IL Ice Hawks -2 |
| Saturday | November 16, 2019 | 5:30 PM | 6:30 PM | Practice | WIA Gold Arena | |
| Sunday | November 17, 2019 | 2:30 PM | 3:30 PM | Practice | WIA Black Arena | |
| Thursday | November 21, 2019 | 6:30 PM | 7:30 PM | Practice | Rec-Plex South Rink A | |
| Saturday | November 23, 2019 | 3:00 PM | 4:15 PM | Game | Rec-Plex South Rink B | vs. Kirkwood Silver -1 |
| Monday | November 25, 2019 | 6:00 PM | 7:00 PM | Other | Rec-Plex South | |
| Wednesday | November 27, 2019 | 5:50 PM | 6:50 PM | Practice | WIA Gold Arena | Bantam B2-Baeten |
| Saturday | November 30, 2019 | 12:15 PM | 1:15 PM | Practice | Rec-Plex South Rink B | |
| Sunday | December 1, 2019 | 6:40 PM | 7:40 PM | Practice | WIA Gold Arena | |
| Monday | December 2, 2019 | 5:00 PM | 9:00 PM | Other | Chipotle Mexican Grill | |
| Wednesday | December 4, 2019 | 5:50 PM | 6:50 PM | Practice | WIA Gold Arena | |
| Saturday | December 7, 2019 | 1:00 PM | 2:00 PM | Game | Fenton | vs. KIRKWOOD 10U SQUIRT SILVER 1 Rasure |
| Sunday | December 8, 2019 | 4:20 PM | 5:20 PM | Game | WIA Gold Arena | vs. ST PETERS 10U SQ SILVER-2 Smith |
| Monday | December 9, 2019 | 6:00 PM | 7:00 PM | Practice | WIA Black Arena | Squirt B2 - Dietz |
| Friday | December 13, 2019 | 4:40 PM | 5:40 PM | Game | Centene Community Ice Center | vs. Chesterfield Falcons |
| Saturday | December 14, 2019 | 7:00 AM | 8:00 AM | Game | Centene Community Ice Center | vs. Sharks |
| Saturday | December 14, 2019 | 12:50 PM | 1:50 PM | Practice | WIA Black Arena | |
| Saturday | December 14, 2019 | 1:30 PM | 2:30 PM | Game | Rec-Plex South | vs. St Peter's Spirit Silver Smith |
| Sunday | December 15, 2019 | 7:00 AM | 8:25 AM | Game | Rec Plex South | vs. Chesterfield Falcons |
| Sunday | December 15, 2019 | 12:10 PM | 1:10 PM | Game | Centene Community Ice Center | vs. Southern IL Ice Hawks |
| Sunday | December 15, 2019 | 4:20 PM | 5:20 PM | Practice | WIA Gold Arena | |
| Monday | December 16, 2019 | 6:00 PM | 7:00 PM | Practice | WIA Black Arena | Squirt Gold-1- Klein |
| Wednesday | December 18, 2019 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South Rink A | Squirt Gold-1- Klein |
| Friday | December 20, 2019 | 7:00 PM | 11:00 PM | Other | Old Hickory Golf Club | |
| Saturday | December 21, 2019 | 6:45 AM | 7:45 AM | Practice | Rec-Plex South Rink B | |
| Saturday | December 21, 2019 | 5:40 PM | 6:40 PM | Game | WIA Gold Arena | vs. CHESTERFIELD 10U SQ SILVER |
| Sunday | December 22, 2019 | 4:15 PM | 5:15 PM | Game | FSI Shark Tank | vs. MERAMEC 10U SQ SILVER 2 - Eberline |
| Monday | December 23, 2019 | 6:10 PM | 7:10 PM | Practice | Mills | Squirt B1 - Whitelaw |
| Friday | December 27, 2019 | 5:50 PM | 6:50 PM | Practice | WIA Gold Arena | Squirt Gold-1- Klein |
| Saturday | December 28, 2019 | 2:45 PM | 3:45 PM | Practice | Rec-Plex South Rink B | |
| Saturday | December 28, 2019 | 5:00 PM | 8:00 PM | Other | Cannoli's Restaurant | |
| Sunday | December 29, 2019 | 8:30 AM | 9:30 AM | Game | Rec-Plex South Rink A | vs. TWIN BRIDGES 10U SQ SILVER 2 - Kelsey |
| Sunday | December 29, 2019 | 6:00 PM | 7:00 PM | Game | Queeny Park | vs. MERAMEC 10U SQ SILVER 1 - Ernst |
| Monday | December 30, 2019 | 7:20 PM | 8:20 PM | Practice | Mills | Squirt Gold-1- Klein |
| Thursday | January 2, 2020 | 5:10 PM | 6:10 PM | Game | All American Sports Mall | vs. AFFTON 10U SQ SILVER |
| Friday | January 3, 2020 | 6:50 PM | 7:50 PM | Game | Mills Ice Zone | vs. TWIN BRIDGES 10U SQ SILVER 1 - Perschbacher |
| Saturday | January 4, 2020 | 12:50 PM | 1:50 PM | Game | WIA Black Arena | vs. AFFTON LADY LIBERTY 10U SQUIRT SILVER Vogelgesang |
| Sunday | January 5, 2020 | 10:00 AM | 11:00 AM | Practice | Rec-Plex North Ice Rink | |
| Monday | January 6, 2020 | 5:00 PM | 9:00 PM | Other | Texas Roadhouse | |
| Tuesday | January 7, 2020 | 6:00 PM | 7:00 PM | Practice | WIA Black Arena | Squirt B1 - Douglas |
| Saturday | January 11, 2020 | 6:30 PM | 7:30 PM | Practice | Rec-Plex South Rink B | |
| Sunday | January 12, 2020 | 9:45 AM | 10:45 AM | Game | Kennedy Recreation Center | vs. ROCKETS 10U SQ SILVER-2 Herrell |
| Sunday | January 12, 2020 | 3:45 PM | 5:15 PM | Practice | Rec-Plex South Rink A | |
| Wednesday | January 15, 2020 | 7:00 PM | 8:00 PM | Practice | WIA Gold Arena | Squirt B2 - Dietz |
| Friday | January 17, 2020 | 11:50 AM | 12:50 PM | Game | McKendree Metro Rec Plex | vs. Joliet Jaguars |
| Friday | January 17, 2020 | 3:20 PM | 4:20 PM | Game | McKendree Metro Rec Plex | vs. St. Jude Knights |
| Saturday | January 18, 2020 | 5:15 PM | 6:15 PM | Game | McKendree Metro Rec Plex | vs. Miami Jr Red Hawks |
| Sunday | January 19, 2020 | 8:30 AM | 9:30 AM | Game | McKendree Metro Rec Plex | vs. St Peter's Spirit Gold |
| Monday | January 20, 2020 | 5:45 PM | 6:45 PM | Practice | Rec-Plex South Rink B | Squirt Gold-1- Klein |
| Friday | January 24, 2020 | 5:50 PM | 6:50 PM | Practice | WIA Black Arena | |
| Saturday | January 25, 2020 | 9:30 AM | 10:30 AM | Game | Queeny | vs. KIRKWOOD 10U SQUIRT SILVER 2 West |
| Sunday | January 26, 2020 | 12:50 PM | 1:50 PM | Game | Centene CIC 3 Plager | vs. LADY CYCLONES 10U SQUIRT SILVER |
| Sunday | January 26, 2020 | 12:50 PM | 1:50 PM | Game | Centene CIC 3 Plager | vs. LADY CYCLONES 10U SQUIRT SILVER |
| Sunday | January 26, 2020 | 6:45 PM | 7:45 PM | Game | Rec-Plex South Rink A | vs. SOUTHERN IL 10U SQ SILVER 2 - Nieweglowski |
| Sunday | February 2, 2020 | 6:30 PM | 7:30 PM | Practice | Rec-Plex North Ice Rink | |
| Tuesday | February 4, 2020 | 6:00 PM | 7:00 PM | Game | WIA Black Arena | vs. ST PETERS 10U SQ SILVER-3 Thomason |
| Sunday | February 9, 2020 | 12:10 PM | 1:10 PM | Game | WIA Black Arena | vs. SOUTHERN IL 10U SQ SILVER 1 Schwendeman |
| Sunday | February 9, 2020 | 5:30 PM | 6:30 PM | Practice | Rec-Plex South Rink A | |
| Wednesday | February 12, 2020 | 5:50 PM | 6:50 PM | Practice | WIA Gold Arena | CSDHL Goalies |
| Thursday | February 13, 2020 | 5:30 PM | 6:30 PM | Practice | Rec-Plex South Rink B | Squirt B1 - Douglas |
| Friday | February 14, 2020 | 6:00 PM | 7:00 PM | Practice | WIA Black Arena | Squirt A2-2 - Hucker |
| Saturday | February 15, 2020 | 12:45 PM | 1:45 PM | Game | Rec-Plex South | vs. Chesterfield |
| Saturday | February 15, 2020 | 3:10 PM | 4:10 PM | Practice | WIA Black Arena | |
| Saturday | February 15, 2020 | 5:30 PM | 8:30 PM | Other | 784 Wilbie Ct | |
| Sunday | February 16, 2020 | 9:15 AM | 10:15 AM | Game | Rec-Plex South | vs. Affton |
| Sunday | February 16, 2020 | 3:10 PM | 4:10 PM | Practice | WIA Gold Arena | |
| Sunday | February 16, 2020 | 6:50 PM | 7:50 PM | Game | Fenton Forum Ice Arena | vs. Chesterfield B2 Cordes |
| Monday | February 17, 2020 | 11:00 AM | 12:00 PM | Game | All American Sports Mall | vs. Chesterfield |
| Monday | February 17, 2020 | 5:45 PM | 6:45 PM | Practice | Rec-Plex South Rink B | Squirt Gold-1- Klein |
| Wednesday | February 19, 2020 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South Rink A | Squirt Gold-1- Klein |
| Saturday | February 22, 2020 | 8:10 AM | 9:10 AM | Game | ICE ZONE | vs. AFFTON 10U SQ SILVER |
| Saturday | February 22, 2020 | 3:30 PM | 4:30 PM | Game | EAST ALTON | vs. TWIN BRIDGES 10U SQ SILVER 1 - Perschbacher |
| Sunday | February 23, 2020 | 1:00 PM | 2:00 PM | Game | EAST ALTON | vs. ROCKETS 10U SQ SILVER-1 Whitworth |
| Tuesday | February 25, 2020 | 7:30 PM | 8:30 PM | Practice | Rec-Plex South Rink A | |
| Wednesday | February 26, 2020 | 5:15 PM | 6:15 PM | Practice | Rec-Plex South Rink A | |
| Saturday | February 29, 2020 | 9:00 AM | 10:00 AM | Game | CENTENE PLAGER | vs. SOUTHERN IL 10U SQ SILVER 1 Schwendeman |
| Saturday | February 29, 2020 | 11:30 AM | 2:00 PM | Other | 787 Avondale Dr | |
| Sunday | March 8, 2020 | 5:30 PM | 6:30 PM | Game | Rec-Plex South Rink A | vs. SECRET Parents vs Kids Game |
| Saturday | March 14, 2020 | 5:15 PM | 6:15 PM | Game | Rec-Plex South Rink B | vs. Parents |


