| # | First | Last | Pos |
|---|---|---|---|
| 99 | Thomas | DiMercurio | PF |
| 97 | Cash | Domyan | PF |
| 93 | Declan | Field | PF |
| 35 | Kaedyn | Frost | G |
| 33 | Gavin | Glosier | FO |
| 68 | Ford | Hyde | PD |
| 15 | Lincoln | Krause | PF |
| 59 | Maxton | Macke | PF |
| 58 | Levi | Macy | PD |
| 17 | Connor | Mark | PD |
| 25 | Alexander | Moore | PD |
| 6 | Harrison | Mueller | PF |
| 5 | Easton | Standard | FO |
| 87 | Karsen | Stead | PF |
| 91 | Max | Thomlison | PF |
| 3 | Henley | Wagenknecht | G |
| 13 | Nathan | Wisdom | DO |


