| # | First | Last |
|---|---|---|
| 47 | Nathan | Angelo |
| Bobby | Barber | |
| 12 | Jack | Beard |
| Nathan | Cann | |
| 71 | Connor | Casella |
| 18 | Luke | Dagenais |
| 92 | Patrick | Davie |
| 44 | Quintin | Gentile |
| 93 | Alex | Griffith |
| 75 | Zachary | Guinn |
| 35 | Dalton | Maschmidt |
| 87 | Leyton | McCabe |
| 93 | Anthony | Pickett |
| 19 | Jack | Scott |
| 31 | Logan | Sheets |
| 1 | Luca | Wydrzynski |


