| # | First | Last |
|---|---|---|
| 57 | Evan | Berger |
| 79 | Carson | Bextermueller |
| Connor | Bowman | |
| Spencer | Brookshire | |
| 51 | Ayden | Cranmer |
| 52 | Drew | Disko |
| 42 | Parker | Klutenkamper |
| 29 | Cal | Lauck |
| 11 | Evan | Lubiewski |
| Jacob | Marlo | |
| 91 | Owen | Masur |
| 55 | Joshua | Mays |
| 94 | Brendan | Miller |
| 90 | John | Moresi |
| Cameron | Winkler | |
| 83 | Tucker | Young |


