| # | First | Last | Pos |
|---|---|---|---|
| 47 | Jack | Anthon | PF |
| 8 | Caeden | Aubuchon | DO |
| 58 | Hank | Beard | PF |
| 19 | Enrique | Boitnott | DO |
| 2 | Tyler | Brodbeck | PD |
| 50 | Tyler | Cates | G |
| 72 | Ethan | Cole | PF |
| 6 | Carter | Donaldson | PD |
| 70 | Colton | Fields | DO |
| 67 | MD | Gianino | FO |
| 17 | Jace | Green | FO |
| 10 | Gus | Greiner | PD |
| 50 | Eli | Hemmer | G |
| 16 | Evan | Lilly | DO |
| 92 | Raidyn | Lynch | PF |
| 14 | Kyle | Mahr | FO |
| 4 | Tristan | Muehlberger | FO |
| 44 | Levi | Townsend | DO |
| 96 | Nolan | Ward | FO |


