| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 8, 2026 | TBD | TBD | Other | N/A | |
| Saturday | August 22, 2026 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | |
| Sunday | August 23, 2026 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink A | Bantam A2-1 Michael |
| Tuesday | August 25, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Bantam A3 Heller |
| Friday | August 28, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Bantam A2-1 Michael |
| Saturday | August 29, 2026 | 8:50 PM | 9:50 PM | Practice | STP RPS Ice Rink A | Bantam A2-1 Michael |
| Wednesday | September 2, 2026 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Bantam A3 Heller |
| Tuesday | September 8, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Bantam B1 Bextermueller |
| Friday | September 11, 2026 | 9:10 PM | 10:10 PM | Practice | STP RPS Ice Rink B | Bantam A2-1 Michael |
| Saturday | September 12, 2026 | 7:50 PM | 8:50 PM | Practice | Wentzville Grey Ice Rink | |
| Sunday | September 13, 2026 | 12:50 PM | 1:50 PM | Practice | STP RPS Ice Rink A | Bantam A2-1 Michael |
| Monday | September 14, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS ICE RINK A SKILL | Bantam A1/Prospects, Bantam A2-1 Michael, Skills Coaches |
| Tuesday | September 15, 2026 | 7:50 PM | 8:50 PM | Practice | STP RPS Ice Rink B | Bantam A3 Heller |
| Wednesday | September 16, 2026 | 6:20 PM | 7:10 PM | Practice | Training Shooting 1st | |
| Saturday | September 19, 2026 | 5:00 PM | 8:00 PM | Other | Town Hall | |
| Sunday | September 20, 2026 | 3:30 PM | 4:50 PM | Game | STP RPS Ice Rink A | vs. Meramec 14U A2 |
| Monday | September 21, 2026 | 8:00 PM | 8:50 PM | Practice | Training Work Out 1st | |
| Wednesday | September 23, 2026 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Bantam B2 Gismegian |
| Thursday | September 24, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink B | Bantam A1/Prospects, Bantam A2-1 Michael, Skills Coaches |
| Friday | September 25, 2026 | TBD | TBD | Other | N/A | |
| Saturday | September 26, 2026 | TBD | TBD | Other | N/A | |
| Sunday | September 27, 2026 | 9:20 AM | 10:20 AM | Practice | STP RPS Ice Rink A | Bantam A2-1 Michael |
| Monday | September 28, 2026 | 7:10 PM | 8:10 PM | Practice | STP RP North Ice Rink | Bantam A3 Heller |
| Friday | October 2, 2026 | 1:50 PM | 2:50 PM | Game | Wentzville Ice Arena | @ Meramec Sharks - Eagan |
| Friday | October 2, 2026 | 6:55 PM | 7:55 PM | Game | Wentzville Ice Arena | @ Chesterfield Falcons-Patrick |
| Saturday | October 3, 2026 | 6:50 PM | 7:50 PM | Game | Wentzville Ice Arena | vs. Fort Wayne PSM Force Blue |
| Sunday | October 4, 2026 | 12:05 PM | 1:05 PM | Game | Wentzville Ice Arena | @ Meramec Sharks - Miller |
| Monday | October 5, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Skills Coaches, Bantam A1/Prospects, Bantam A2-1 Michael |
| Tuesday | October 6, 2026 | 6:20 PM | 7:10 PM | Practice | Training Shooting 1st | |
| Wednesday | October 7, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Bantam A1/Prospects |
| Saturday | October 10, 2026 | 2:00 PM | 3:20 PM | Game | Wentzville Grey Ice Rink | vs. Kirkwood 14U - A2 |
| Sunday | October 11, 2026 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | |
| Tuesday | October 13, 2026 | 7:00 PM | 7:30 PM | Other | St. Peters Rec-Plex South | |
| Tuesday | October 13, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Bantam A1/Prospects, Bantam A2-1 Michael, Skills Coaches, Bantam B2 Pieber |
| Wednesday | October 14, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Ice Blue | vs. St. Peters 14U - A2 #1 Michael |
| Wednesday | October 14, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Blue Ice Rink | vs. St. Peters 14U - A2 #1 Michael |
| Thursday | October 15, 2026 | TBD | TBD | Other | N/A | |
| Saturday | October 17, 2026 | TBD | TBD | Other | N/A | |
| Sunday | October 18, 2026 | 12:40 PM | 2:00 PM | Game | Affton | vs. Affton 14U - A2 #2 Duello |
| Monday | October 19, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Skills Coaches, Bantam A1/Prospects, Bantam A2-1 Michael, Bantam A3 Heller |
| Wednesday | October 21, 2026 | 6:20 PM | 7:20 PM | Practice | STP RPS Ice Rink A | Bantam A3 Heller |
| Friday | October 23, 2026 | 9:10 PM | 10:10 PM | Practice | STP RPS Ice Rink B | |
| Saturday | October 24, 2026 | 8:50 PM | 9:50 PM | Practice | STP RPS Ice Rink A | |
| Sunday | October 25, 2026 | 7:50 PM | 9:20 PM | Practice | STP RPS Ice Rink B | |
| Monday | October 26, 2026 | 7:10 PM | 8:10 PM | Practice | STP RP North Ice Rink | Bantam A3 Heller |
| Wednesday | October 28, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink A | Bantam A3 Heller |
| Saturday | October 31, 2026 | 4:10 PM | 5:10 PM | Practice | STP RPS Ice Rink A | Bantam A1/Prospects |
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | Bantam A1/Prospects |
| Monday | November 2, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink B | Skills Coaches, Bantam A1/Prospects, Bantam A2-1 Michael, Bantam A3 Heller |
| Thursday | November 5, 2026 | TBD | TBD | Other | N/A | |
| Friday | November 6, 2026 | TBD | TBD | Other | N/A | |
| Saturday | November 7, 2026 | TBD | TBD | Other | N/A | |
| Sunday | November 8, 2026 | TBD | TBD | Other | N/A | |
| Monday | November 9, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink B | Skills Coaches, Bantam A1/Prospects, Bantam A2-1 Michael, Bantam A3 Heller |
| Friday | November 13, 2026 | TBD | TBD | Game | Gary Force Acura Ice Arena | @ TBD Weekend Hockey Tournaments |
| Saturday | November 14, 2026 | TBD | TBD | Game | Gary Force Acura Ice Arena | @ TBD Weekend Hockey Tournaments |
| Sunday | November 15, 2026 | TBD | TBD | Game | Gary Force Acura Ice Arena | @ TBD Weekend Hockey Tournaments |
| Monday | November 16, 2026 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink B | Skills Coaches, Bantam A1/Prospects, Bantam A2-1 Michael, Bantam A3 Heller |
| Friday | January 15, 2027 | TBD | TBD | Game | St. Louis | @ TBD UHT Ice Blast Tourney |
| Saturday | January 16, 2027 | TBD | TBD | Game | St. Louis | @ TBD UHT Ice Blast Tourney |
| Sunday | January 17, 2027 | TBD | TBD | Game | St. Louis | @ TBD UHT Ice Blast Tourney |
| Monday | January 18, 2027 | TBD | TBD | Game | St. Louis | @ TBD UHT Ice Blast Tourney |
| Thursday | February 4, 2027 | TBD | TBD | Game | @ Rumble at the RecPlex Travel Day | |
| Friday | February 5, 2027 | TBD | TBD | Game | The MidAmerican Energy Company RecPlex | @ TBD Rumble at the RecPlex |
| Saturday | February 6, 2027 | TBD | TBD | Game | The MidAmerican Energy Company RecPlex | @ TBD Rumble at the RecPlex |
| Sunday | February 7, 2027 | TBD | TBD | Game | The MidAmerican Energy Company RecPlex | @ TBD Rumble at the RecPlex |
| Friday | February 19, 2027 | TBD | TBD | Game | @ Blue Note Playdown - TBD | |
| Saturday | February 20, 2027 | TBD | TBD | Game | @ Blue Note Playdown - TBD | |
| Sunday | February 21, 2027 | TBD | TBD | Game | @ Blue Note Playdown - TBD | |
| Saturday | February 27, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Championship TBD |
| Sunday | February 28, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ Blue Note Cup Championship TBD |


