| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 7:00 PM | 8:00 PM | Practice | STP RPS Ice Rink B | |
| Sunday | August 23, 2026 | 6:40 PM | 7:40 PM | Practice | STP RPS Ice Rink A | Bantam B2 Pieber |
| Wednesday | August 26, 2026 | 5:40 PM | 6:40 PM | Practice | STP RPS Ice Rink B | Bantam B1 Deutschmann |
| Saturday | August 29, 2026 | 4:00 PM | 5:00 PM | Practice | STP RP North Ice Rink | Bantam B2 Pieber |
| Sunday | August 30, 2026 | 10:30 AM | 11:30 AM | Practice | STP RPS Ice Rink A | Bantam B1 Deutschmann |
| Sunday | August 30, 2026 | 11:40 AM | 12:40 PM | Practice | STP RPS Ice Rink A | Bantam B1 Bextermueller |


