| # | First | Last |
|---|---|---|
| 77 | Declan | Alagna |
| 32 | Beckett | Aubuchon |
| 42 | Witt | Bequette |
| 28 | Benjamin | Black |
| 18 | Jace | Blassie |
| 68 | Harrison | Brown |
| 00 | Case | Dacus |
| 75 | Brayden | Emert |
| 64 | Axel | Jackson |
| 92 | Mel | Lore |
| 94 | Legend | Null |
| 96 | Grady | Paul |
| 91 | Max | Thomlison |
| 86 | Colton | Urbanowicz |
| 24 | Jacoby | Utt |
| 8 | Ryan | VanDusen |
| 13 | Nathan | Wisdom |


