| # | First | Last | Pos |
|---|---|---|---|
| 77 | Declan | Alagna | PD |
| 50 | Beckett | Aubuchon | G |
| 42 | Witt | Bequette | PF |
| 28 | Benjamin | Black | FO |
| 19 | Jace | Blassie | PF |
| 68 | Harrison | Brown | PD |
| 00 | Case | Dacus | PF |
| 75 | Brayden | Emert | PF |
| 80 | Axel | Jackson | PF |
| 92 | Mel | Lore | G |
| 94 | Legend | Null | FO |
| 96 | Grady | Paul | FO |
| 91 | Max | Thomlison | PF |
| 86 | Colton | Urbanowicz | PF |
| 24 | Jacoby | Utt | PF |
| 8 | Ryan | VanDusen | DO |
| 13 | Nathan | Wisdom | PD |


