| # | First | Last | Pos |
|---|---|---|---|
| 47 | Lucy | Burgess | PD |
| 81 | Tyson | Cranmer | FO |
| 50 | Dylan | Dickherber | FO |
| 88 | Henrik | Dortch | FO |
| 71 | Grayson | Fields | PF |
| 31 | Sam | Kramer | FO |
| 69 | Logan | Lopez | PF |
| 25 | Alexander | Moore | PF |
| 52 | Logan | Odelehr | PF |
| 14 | Golden | Peters | PD |
| 5 | Easton | Standard | PF |
| 59 | Zeke | Stout | DO |
| 44 | Lincoln | Unterreiner | G |
| 19 | Ethan | Ward | PD |
| 32 | Blake | Williams | FO |


