| # | First | Last | Pos |
|---|---|---|---|
| 61 | Bryce | Bimslager | PF |
| 80 | Brayden | Burris | PD |
| 3 | Teaghan | Childers | PF |
| 83 | Connor | Daft | PF |
| 33 | Carter | Dersch | G |
| 63 | Halia | Hansen | PD |
| 20 | Xaiden | Hutto | FO |
| 42 | Samuel | Minicky | PD |
| 44 | Tony | Regina | DO |
| 6 | Reed | Schneider | PD |
| 71 | Emma | Schroeder | PD |
| 17 | Patrick | Shepherd | PD |
| 16 | Reed | Shorley | PD |
| 5 | Liam | Simmons | DO |
| 25 | Blake | Westerfeld | PF |
| 97 | Colton | Wheeler | PF |


