| # | First | Last | Pos |
|---|---|---|---|
| 7 | Henry | Bowie | PF |
| 14 | Brycen | Carr | G |
| 12 | Liam | Flynn | PF |
| 1 | Cameron | Gerringer | FO |
| 91 | Champ | Ginn | PF |
| 55 | Rylee | Goeke | PF |
| 40 | Anthony | Gray | DO |
| 27 | august | jaeckle | PF |
| 47 | Andrew | Kline | PF |
| 49 | Micah | Lippincott | PD |
| 97 | Constantine | Publow | PD |
| 42 | Kendall | Reavis | DO |
| 18 | Bryan | Simon | PF |
| 67 | Kaden | Teasley | DO |
| 85 | Evalynn | Werner | G |


