| # | First | Last | Pos |
|---|---|---|---|
| 14 | Jenny | Baeten | PD |
| 71 | Blake | Bauer | PF |
| 7 | Kade | Etling | PD |
| 25 | Grayson | Fink | PD |
| 1 | Noah | Fink | PF |
| 80 | Gregory | gadiane | PD |
| 11 | Lochlan | Geery | PD |
| 58 | Ryland | Irby | G |
| 73 | Henry | Lance | PF |
| 88 | Giavonna | Livingston | PF |
| 21 | Oliver | Maldonado | PF |
| 96 | Oliver | Margulis | FO |
| 00 | August | Matthews | FO |
| 41 | Bobby | Norton | PD |
| 61 | Connor | Seithel | G |
| 9 | Elliott | Taylor | PD |


