| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMi White-7 Morgan |
| Sunday | September 10, 2023 | 10:15 AM | 11:15 AM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson |
| Sunday | September 17, 2023 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa Blue-1 Merkel, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber |
| Friday | September 22, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder |
| Sunday | September 24, 2023 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-5 Wisdom, 8UMa White-6 Fields, 8UMi White-7 Morgan |
| Saturday | September 30, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser |
| Saturday | October 7, 2023 | 8:00 AM | 9:00 AM | Game | STP RPS Ice Rink B | vs. Chesterfield Falcons |
| Sunday | October 8, 2023 | 12:15 PM | 1:15 PM | Game | STP RPS Ice Rink A | vs. Sharks |
| Saturday | October 14, 2023 | 7:30 PM | 8:30 PM | Practice | STP RPS Ice Rink A | |
| Sunday | October 15, 2023 | 11:00 AM | 12:00 PM | Game | East Alton Ice Arena | @ Twin Bridges/Affton |
| Thursday | October 19, 2023 | TBD | TBD | Other | Panda Express | |
| Friday | October 20, 2023 | 7:30 PM | 8:30 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser |
| Sunday | October 22, 2023 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood |
| Friday | October 27, 2023 | 8:20 PM | 8:45 PM | Game | Centene Community Ice Center | vs. Twin Bridges |
| Saturday | October 28, 2023 | 12:30 PM | 12:55 PM | Game | Centene Community Ice Center | vs. Affton |
| Saturday | October 28, 2023 | 1:00 PM | 1:25 PM | Game | Centene Community Ice Center | vs. Chesterfield - Henry |
| Sunday | October 29, 2023 | 8:00 AM | 8:25 AM | Game | Centene Community Ice Center | vs. STP - Blackwood |
| Sunday | October 29, 2023 | 8:40 AM | 9:05 AM | Game | Centene Community Ice Center | vs. Meramec - Gilb |
| Sunday | October 29, 2023 | 2:25 PM | 3:55 PM | Game | Centene Community Ice Center | vs. Bracket game placeholder |
| Sunday | November 5, 2023 | 1:15 PM | 2:30 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-4 Pfaender |
| Monday | November 6, 2023 | 6:00 PM | 6:30 PM | Other | St. Peters Rec-Plex | |
| Wednesday | November 8, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-5 Wisdom |
| Thursday | November 9, 2023 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Ice Rink | 8UMa Red-2 McGowen, 8UMa White-3 Fankhauser, 8UMa White-5 Wisdom, 8UMa White-6 Fields |
| Saturday | November 11, 2023 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | November 12, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink A | 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser, 8UMa White-4 Pfaender |
| Saturday | November 18, 2023 | 11:35 AM | 12:35 PM | Game | Affton Ice Rink | @ Affton Americans |
| Sunday | November 19, 2023 | 8:30 AM | 9:30 AM | Game | STP RPS Ice Rink A | vs. Meramec Sharks |
| Friday | November 24, 2023 | 12:30 PM | 1:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Rockets - Kraken |
| Friday | November 24, 2023 | 1:45 PM | 2:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood - Hunsaker |
| Saturday | November 25, 2023 | 7:15 AM | 7:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. Meramec-Schmitt |
| Saturday | November 25, 2023 | 7:45 AM | 8:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Red 2 |
| Sunday | November 26, 2023 | 12:45 PM | 1:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. TBD |
| Friday | December 1, 2023 | 3:30 PM | 4:30 PM | Game | Ford Ice Center Clarksville | @ Atlanta Madhatters |
| Friday | December 1, 2023 | 5:40 PM | 6:40 PM | Game | Ford Ice Center Clarksville | vs. St. Louis Rockets |
| Saturday | December 2, 2023 | 1:00 PM | 2:00 PM | Game | Ford Ice Center Clarksville | @ Meramec Sharks |
| Saturday | December 2, 2023 | 6:00 PM | 7:00 PM | Game | Ford Ice Center Clarksville | vs. STP McGowen |
| Saturday | December 2, 2023 | 7:10 PM | 8:10 PM | Game | Ford Ice Center Clarksville | @ Potential Championship Game |
| Wednesday | December 6, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMi White-7 Morgan, 8UMi White-8 Kuntemeier, 8UMi White-9 Ladd |
| Saturday | December 9, 2023 | 8:45 AM | 9:15 AM | Game | St. Peters Rec-Plex South | vs. STP -Blackwood |
| Saturday | December 9, 2023 | 9:15 AM | 9:45 AM | Game | St. Peters Rec-Plex South | vs. Meramac |
| Saturday | December 9, 2023 | 11:30 AM | 12:00 PM | Other | St. Peters Rec-Plex South | |
| Sunday | December 10, 2023 | 4:00 PM | 4:30 PM | Game | St. Peters Rec-Plex South | vs. STP - McGowen |
| Sunday | December 10, 2023 | 4:30 PM | 5:00 PM | Game | St. Peters Rec-Plex South | vs. Twin Bridges |
| Saturday | December 16, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMa White-4 Pfaender, 8UMi White-7 Morgan, 8UMi White-9 Ladd, 8UMi Blue-7 Waltz |
| Saturday | December 16, 2023 | 9:00 AM | 10:00 AM | Training | Trainology Fitness Systems | |
| Sunday | December 17, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-3 Fankhauser, 8UMa White-4 Pfaender |
| Friday | December 22, 2023 | 5:00 PM | 6:00 PM | Other | The Mantia Home | |
| Friday | December 22, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-6 Fields |
| Saturday | December 23, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen |
| Sunday | December 24, 2023 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | @ St. Louis Rockets |
| Wednesday | December 27, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-3 Fankhauser, 8UMi White-9 Ladd |
| Saturday | December 30, 2023 | 9:15 AM | 10:15 AM | Game | STP RPS Ice Rink B | vs. Affton Americans/Meramec Sharks |
| Sunday | December 31, 2023 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMa White-4 Pfaender, 8UMi White-8 Kuntemeier, 8UMa Blue-1 Merkel, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber |
| Friday | January 5, 2024 | 7:50 AM | 8:40 AM | Game | Oilers Ice Center | vs. Twin Bridges |
| Friday | January 5, 2024 | 1:50 PM | 2:40 PM | Game | Outdoor rink | vs. OKC Jr. Warriors |
| Saturday | January 6, 2024 | 8:10 AM | 9:00 AM | Game | Oilers Ice Center | @ Tulsa Jr. Oilers |
| Saturday | January 6, 2024 | 1:05 PM | 1:55 PM | Game | BOK Center | @ Rockets - Red Kings |
| Sunday | January 7, 2024 | 9:40 AM | 10:30 AM | Game | BOK Center | vs. Tulsa Semi-Finals |
| Friday | January 12, 2024 | 5:00 PM | 6:00 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMa White-1 Donaldson, 8UMa White-3 Fankhauser, 8UMa White-4 Pfaender |
| Saturday | January 13, 2024 | 7:30 PM | 8:30 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen |
| Sunday | January 14, 2024 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ St. Louis Rockets |
| Monday | January 15, 2024 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-3 Fankhauser |
| Sunday | January 21, 2024 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMi White-7 Morgan, 8UMi White-8 Kuntemeier, 8UMi White-9 Ladd |
| Thursday | January 25, 2024 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-2 Linder, 8UMa White-4 Pfaender |
| Saturday | January 27, 2024 | 8:45 AM | 9:45 AM | Game | Affton Ice Rink | vs. Affton |
| Saturday | January 27, 2024 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Meramec Sharks |
| Sunday | January 28, 2024 | 7:00 AM | 8:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Monday | January 29, 2024 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser |
| Friday | February 2, 2024 | 7:15 PM | 7:45 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Twin Bridges |
| Saturday | February 3, 2024 | 7:00 AM | 7:30 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. OKC Jr. Warriors |
| Saturday | February 3, 2024 | 7:30 AM | 8:00 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Rockets - Bukhshtaber |
| Saturday | February 3, 2024 | 10:50 AM | 11:20 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Affton |
| Saturday | February 3, 2024 | 8:20 PM | 8:50 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ St. Louis Rockets - Von Glahn |
| Sunday | February 4, 2024 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Old Kinderhook Placeholder |
| Wednesday | February 7, 2024 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser |
| Friday | February 9, 2024 | TBD | TBD | Game | @ TBD - Out of Town | |
| Saturday | February 10, 2024 | TBD | TBD | Game | @ TBD - Out of town | |
| Saturday | February 10, 2024 | 8:00 AM | 9:00 AM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood |
| Sunday | February 11, 2024 | TBD | TBD | Game | @ TBD - Out of Town | |
| Wednesday | February 14, 2024 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser |
| Saturday | February 17, 2024 | 12:15 PM | 1:15 PM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Blackwood |
| Sunday | February 18, 2024 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 8UMa White-2 Linder, 8UMi Red-3 Blackwood |
| Monday | February 19, 2024 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-2 Linder, 8UMa White-3 Fankhauser |
| Saturday | March 2, 2024 | 7:20 PM | 8:20 PM | Game | Centene Community Ice Center | vs. Rockets (Kings) |
| Sunday | March 3, 2024 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Blackwood |
| Thursday | March 7, 2024 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Squirt B1-2 Bradley |
| Saturday | March 9, 2024 | 2:45 PM | 3:45 PM | Practice | STP RP North Ice Rink | 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa White-1 Donaldson, 8UMa White-3 Fankhauser |
| Monday | March 11, 2024 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 McGowen |
| Friday | March 15, 2024 | 12:15 PM | 12:45 PM | Game | Ford Ice Center | vs. Carolina Junior Canes - Black |
| Friday | March 15, 2024 | 12:45 PM | 1:15 PM | Game | Ford Ice Center | vs. Huntsville Jr Havoc Black |
| Friday | March 15, 2024 | 5:30 PM | 6:30 PM | Other | Ford Ice Center | |
| Saturday | March 16, 2024 | 2:50 PM | 3:20 PM | Game | Centennial Sportsplex | @ Henderson Jr Silver Knights All-Stars |
| Saturday | March 16, 2024 | 3:20 PM | 3:50 PM | Game | Centennial Sportsplex | @ Nashville Warriors - RED |
| Saturday | March 16, 2024 | 7:30 PM | 8:30 PM | Game | Ford Ice Center | @ Potential Semi Final |
| Saturday | March 16, 2024 | 8:45 PM | 9:45 PM | Game | Ford Ice Center | @ Potential Semi Final |
| Sunday | March 17, 2024 | TBD | TBD | Game | Nashville | @ Country & Western Showdown Placeholder |
| Saturday | April 13, 2024 | 2:00 PM | 5:00 PM | Other | Rec Hall STL |


