| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 2:15 PM | 3:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Sunday | September 10, 2023 | 3:45 PM | 4:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Sunday | September 17, 2023 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 8UMa Red-1 Alvarado, 8UMa Red-2 McGowen, 8UMi Red-3 Blackwood, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber |
| Wednesday | September 20, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi White-7 Morgan, 8UMi White-9 Ladd, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship |
| Sunday | September 24, 2023 | 12:45 PM | 1:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMi Blue-9 Peters, 8UMi Blue10 Getz |
| Saturday | September 30, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink A | 8UMi White-8 Kuntemeier, 8UMi White-9 Ladd |
| Tuesday | October 3, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi White-9 Ladd, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship |
| Saturday | October 7, 2023 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Chesterfield Falcons |
| Saturday | October 14, 2023 | 12:00 PM | 1:00 PM | Game | St. Peters Rec-Plex South | @ St. Peters Hockey |
| Friday | October 20, 2023 | 5:00 PM | 6:00 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Sunday | October 22, 2023 | 8:05 AM | 9:05 AM | Game | Meramec Sharks | @ Meramec Sharks |
| Saturday | October 28, 2023 | 1:15 PM | 2:15 PM | Practice | STP RPS Ice Rink A | 8UMi White-9 Ladd |
| Sunday | October 29, 2023 | 1:00 PM | 2:00 PM | Game | STP RPS Ice Rink B | vs. Springfield Kings |
| Saturday | November 4, 2023 | 2:45 PM | 3:45 PM | Game | STP RPS Ice Rink B | vs. Chesterfield Falcons |
| Sunday | November 5, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Tuesday | November 7, 2023 | 6:30 PM | 7:30 PM | Other | Trainology Fitness Systems | |
| Friday | November 10, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Saturday | November 11, 2023 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Hensley, 8UMi White-8 Kuntemeier, 8UMi White-9 Ladd |
| Sunday | November 12, 2023 | 7:30 AM | 8:30 AM | Practice | STP RP North Ice Rink | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Saturday | November 18, 2023 | 8:00 AM | 9:00 AM | Practice | STP RPS Ice Rink B | 8UMi White-9 Ladd |
| Sunday | November 19, 2023 | 5:15 PM | 6:15 PM | Game | STP RPS Ice Rink A | vs. Kirkwood/Affton |
| Friday | November 24, 2023 | 6:10 PM | 7:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA Long |
| Saturday | November 25, 2023 | 2:15 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Thanksgiving Jamboree |
| Sunday | November 26, 2023 | 8:30 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. CHA Powell |
| Saturday | December 2, 2023 | 8:15 AM | 9:15 AM | Game | East Alton Ice Arena | @ Twin Bridges Lightning |
| Sunday | December 3, 2023 | 5:15 PM | 6:15 PM | Game | STP RPS Ice Rink A | vs. Chesterfield Falcons |
| Thursday | December 7, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Saturday | December 9, 2023 | 1:30 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. Snowball Jamboree SKills |
| Saturday | December 9, 2023 | 3:30 PM | 4:00 PM | Game | St. Peters Rec-Plex | vs. Sharks Ackermann |
| Saturday | December 9, 2023 | 5:00 PM | 5:30 PM | Game | St. Peters Rec-Plex | vs. St Louis Rockets |
| Sunday | December 10, 2023 | 1:30 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. STP Blue Hensley |
| Sunday | December 10, 2023 | 3:15 PM | 3:45 PM | Game | St. Peters Rec-Plex | vs. Affton Blue- Delmez |
| Saturday | December 16, 2023 | 10:45 AM | 11:45 AM | Game | Nelson Center Ice Rink | @ Springfield Kings |
| Sunday | December 17, 2023 | 3:00 PM | 4:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-3 Pieber, 8UMi Blue-5 Hensley, 8UMi Blue-9 Peters, 8UMi Blue10 Getz |
| Friday | December 22, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-3 Pieber, 8UMi Blue-5 Hensley, 8UMi Blue-7 Waltz, 8UMi Blue-9 Peters |
| Saturday | December 23, 2023 | 10:45 AM | 11:45 AM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 Zuccarello |
| Wednesday | December 27, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Pieber, 8UMi Blue-5 Hensley, 8UMi Blue-7 Waltz, 8UMi Blue-9 Peters |
| Saturday | December 30, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello |
| Sunday | December 31, 2023 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMa Red-1 Alvarado, 8UMa White-4 Pfaender, 8UMi White-8 Kuntemeier, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber |
| Saturday | January 6, 2024 | 11:15 AM | 12:15 PM | Game | Fenton Forum Ice Arena | @ Affton Americans |
| Sunday | January 7, 2024 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMi Blue-9 Peters |
| Friday | January 12, 2024 | TBD | TBD | Game | Cable Dahmer Arena | vs. KC Showdown |
| Saturday | January 13, 2024 | TBD | TBD | Game | Cable Dahmer Arena | vs. KC Showdown |
| Saturday | January 13, 2024 | 10:00 AM | 10:30 AM | Game | 19100 E Valley View Pkwy | @ Springfield Ice Cubs |
| Sunday | January 14, 2024 | TBD | TBD | Game | Cable Dahmer Arena | vs. KC Showdown |
| Sunday | January 14, 2024 | 8:40 AM | 9:10 AM | Game | Independence Community Ice | vs. Chesterfield Falcons (Long) |
| Sunday | January 14, 2024 | 3:30 PM | 4:00 PM | Game | Independence Community Ice | vs. OKC Jr Warriors (Webber) |
| Monday | January 15, 2024 | TBD | TBD | Game | Cable Dahmer Arena | vs. KC Showdown |
| Wednesday | January 17, 2024 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley, 8UMa White-2 Linder |
| Sunday | January 21, 2024 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMi Blue-5 Hensley, 8UMi Blue-9 Peters |
| Wednesday | January 24, 2024 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa White-6 Fields, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMi Blue-9 Peters |
| Saturday | January 27, 2024 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Pieber |
| Sunday | January 28, 2024 | 9:40 AM | 10:40 AM | Game | All American Sports Mall | @ Meramec Sharks |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Saturday | February 3, 2024 | 9:15 AM | 10:15 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Bozoian, 8UMi Blue-7 Waltz, 8UMi Blue-8 Kern, 8UMi Blue10 Getz |
| Sunday | February 4, 2024 | 10:50 AM | 11:50 AM | Game | All American Sports Mall | @ Meramec Sharks |
| Thursday | February 8, 2024 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi White-9 Ladd, 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship |
| Saturday | February 10, 2024 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kinderhook |
| Saturday | February 10, 2024 | 10:30 AM | 11:00 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Meramac |
| Saturday | February 10, 2024 | 11:30 AM | 12:00 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Chesterfield |
| Saturday | February 10, 2024 | 8:45 PM | 9:15 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Chesterfield |
| Saturday | February 10, 2024 | 9:15 PM | 9:45 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ MId Mo |
| Sunday | February 11, 2024 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kinderhook |
| Sunday | February 11, 2024 | 9:45 AM | 10:15 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. MId MO |
| Sunday | February 11, 2024 | 10:30 AM | 11:00 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Meramac |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Saturday | February 17, 2024 | 9:15 AM | 10:15 AM | Game | STP RPS Ice Rink B | vs. STP Getz/Kern |
| Sunday | February 18, 2024 | 9:45 AM | 10:45 AM | Game | STP RPS Ice Rink A | vs. STP Zuccarello / Kern |
| Monday | February 19, 2024 | 5:45 PM | 6:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMi Blue-5 Hensley |
| Saturday | February 24, 2024 | 1:45 PM | 2:45 PM | Game | Affton Ice Rink | vs. Rockets |
| Sunday | February 25, 2024 | 4:20 PM | 5:20 PM | Game | Wentzville Ice Arena | vs. Scrimmage |
| Thursday | February 29, 2024 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 Zuccarello, 8UMa Blue-3 Pieber, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley |
| Saturday | March 2, 2024 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 Zuccarello |
| Sunday | March 3, 2024 | 7:00 AM | 8:00 AM | Extra-Practice | St. Peters Rec-Plex South rink b | |
| Sunday | March 3, 2024 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi White-9 Ladd |
| Sunday | March 10, 2024 | 5:00 PM | 6:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 Zuccarello, 8UMa Blue-4 Blankenship, 8UMi Blue-5 Hensley, 8UMi Blue-6 Bozoian |
| Monday | March 11, 2024 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-4 Blankenship |
| Tuesday | March 12, 2024 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi White-9 Ladd |
| Thursday | March 14, 2024 | TBD | TBD | Game | @ travel day Nashville | |
| Friday | March 15, 2024 | 10:45 AM | 11:15 AM | Game | Ford Ice Center | vs. Nashville Warriors GOLD |
| Friday | March 15, 2024 | 11:15 AM | 11:45 AM | Game | Ford Ice Center | vs. Pensacola Jr Ice Flyers |
| Friday | March 15, 2024 | 4:15 PM | 4:45 PM | Game | Ford Ice Center | @ Nashville JR Predators |
| Friday | March 15, 2024 | 4:45 PM | 5:15 PM | Game | Ford Ice Center | @ Nashville Flyers Minor |
| Friday | March 15, 2024 | 8:00 PM | 9:00 PM | Game | Ford Ice Center | @ Showdown Olympics |
| Friday | March 15, 2024 | 8:00 PM | 9:00 PM | Game | Ford Ice Center | @ Showdown Olympics |
| Saturday | March 16, 2024 | TBD | TBD | Game | Nashville | vs. None |
| Saturday | March 16, 2024 | 7:15 PM | 8:15 PM | Game | Centennial Sportsplex | @ Pensacola Jr Ice Flyers |
| Sunday | March 17, 2024 | TBD | TBD | Game | Nashville | vs. Country & Western Showdown |
| Sunday | March 17, 2024 | 7:30 AM | 8:15 AM | Game | Ford Ice Center | vs. Stp Zuccarello |


