| # | First | Last |
|---|---|---|
| 76 | Rowan | Bray |
| 6 | Brady | Brown |
| 00 | Case | Dacus |
| 70 | Ethan | Derickson |
| 55 | Cooper | Hartmann |
| 2 | Bryce | Hauze |
| Emmalyn | Helms | |
| 20 | Alex | Hudson |
| 74 | Cooper | Klenc |
| 60 | Haiden | Liska |
| 80 | Nolan | McGowan |
| 21 | Tyler | Schellert |
| 86 | Colton | Urbanowicz |
| 84 | Riley | Wedemeier |
| 35 | Matthew | Wernimont |
| 1 | Dylan | Whittler |


