| # | First | Last | Pos |
|---|---|---|---|
| 1 | Joshua | Bozwell | DO |
| 76 | Dylan | Burnett | PD |
| 52 | Michael | Clark | PF |
| 39 | Quintin | Dobelmann | PD |
| 17 | Ian | Kamper | PF |
| 30 | Jameson | Kessler | PF |
| 33 | Sawyer | Knox | PF |
| 93 | Brayden | Lentz | PF |
| 78 | Cambul | Piper | PF |
| 57 | Josef | Preston | PF |
| 43 | Lucas | Shipley | PF |
| 28 | Ryker | Stille | PF |
| 35 | Charlie | Stout | PF |
| 25 | Jesse | Tichich | PF |
| Cooper | Wallweber 18 | FO | |
| 9 | Lucas | Yost-Gais | G |


