| # | First | Last | Pos |
|---|---|---|---|
| 10 | Nolan | Barks | PF |
| 31 | Rowan | Brimberry | FO |
| 63 | Desmond | Buck | PF |
| 30 | Maison | Deatherage | G |
| 87 | Nic | Durso | FO |
| 53 | Gavin | Hamilton | PD |
| 78 | Lucas | Hammel | DO |
| 55 | Cooper | Hartmann | FO |
| 40 | Joseph | Hester | PF |
| 68 | Jaxin | Hochman | FO |
| 9 | Luke | Kunkler | DO |
| 93 | Brayden | Lentz | PF |
| 11 | Christian | Lockett | PD |
| 21 | Austin | Ortega | FO |
| 51 | Noah | Shackelford | PF |
| 57 | Anderson | Smith | G |
| 25 | Jesse | Tichich | PF |
| 13 | Tatum | Warnock | PF |


