| # | First | Last | Pos |
|---|---|---|---|
| 37 | Kaebington | Bahm | PF |
| 31 | Rowan | Brimberry | FO |
| 4 | Brady | Corrigan | PF |
| 78 | Cole | Daft | PF |
| 88 | Henrik | Dortch | PF |
| 58 | Dylan | Ensell | PF |
| 90 | Henry | Kern | G |
| 12 | Logan | Kleszczewski | PF |
| 9 | Luke | Kunkler | PD |
| 16 | Teddy | Leonard | PD |
| 2 | Daniel | Radtke | None |
| 44 | Tony | Regina | PD |
| 91 | Wyatt | Stump | PF |
| 89 | John | Waldschmidt | PF |
| 56 | Kent | Wilson | PF |


