| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Friday | September 10, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U White-1 Korobey, 8U White-3 Repking, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry |
| Saturday | September 11, 2021 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-3 Repking, 8U Blue-1 Miller, 8U Blue-2 Pieber |
| Sunday | September 12, 2021 | 10:00 AM | 11:00 AM | Practice | STP RPS Ice Rink B | 8U White-1 Korobey, 8U White-3 Repking, 8U Blue-1 Miller, 8U Blue-2 Pieber |
| Thursday | September 16, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-5 Devine, 8U White-6 Luetkemeyer |
| Saturday | September 18, 2021 | 7:30 PM | 8:30 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-3 Repking, 8U White-5 Devine, 8U White-6 Luetkemeyer |
| Sunday | September 19, 2021 | 4:20 PM | 5:20 PM | Practice | Wentzville Blue Ice Rink | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni |
| Thursday | September 23, 2021 | 5:20 PM | 6:00 PM | Practice | Training Shooting 1st | |
| Thursday | September 23, 2021 | 6:00 PM | 6:40 PM | Practice | STP Training Center-Dryland | |
| Friday | September 24, 2021 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-4 Bextermueller |
| Saturday | September 25, 2021 | 8:00 AM | 9:00 AM | Practice | STP RPS Ice Rink B | 8U Red-3 Mininni, 8U White-1 Korobey |
| Sunday | September 26, 2021 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Wednesday | September 29, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-3 Repking, 8U Blue-2 Pieber, 8U Blue-3 Ballard |
| Saturday | October 9, 2021 | 7:05 PM | 8:05 PM | Game | Meramec Sharks | vs. Meramec Sharks |
| Sunday | October 10, 2021 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 8U White-1 Korobey, 8U Blue-3 Ballard, 8U Blue-5 Boschert |
| Friday | October 15, 2021 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8U White-1 Korobey, 8U White-3 Repking, 8U White-6 Luetkemeyer |
| Saturday | October 16, 2021 | 4:20 PM | 5:20 PM | Game | Wentzville Grey Ice Rink | vs. Meramec Sharks |
| Sunday | October 17, 2021 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 8U Red-1 Cacioppo, 8U White-1 Korobey, 8U White-3 Repking, 8U White-6 Luetkemeyer |
| Monday | October 18, 2021 | 5:45 PM | 6:15 PM | Other | St. Peters Rec-Plex South | |
| Tuesday | October 19, 2021 | 5:20 PM | 6:00 PM | Practice | Training Shooting 1st | |
| Tuesday | October 19, 2021 | 6:00 PM | 6:40 PM | Practice | STP Training Center-Dryland | |
| Wednesday | October 20, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U White-1 Korobey, 8U White-3 Repking, 8U White-4 Bextermueller |
| Saturday | October 23, 2021 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Sunday | October 24, 2021 | 10:00 AM | 11:00 AM | Game | Webster Ice Arena | vs. Rockets |
| Saturday | October 30, 2021 | 8:15 AM | 9:15 AM | Game | STP RPS Ice Rink A | vs. Kirkwood |
| Sunday | October 31, 2021 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 8U Red-2 Mulvenna, 8U White-3 Repking |
| Tuesday | November 2, 2021 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Wednesday | November 3, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U Red-3 Mininni, 8U White-1 Korobey, 8U White-4 Bextermueller, 8U White-6 Luetkemeyer |
| Saturday | November 6, 2021 | 12:00 PM | 1:00 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-4 Bextermueller, 8U White-5 Devine, 8U Blue-1 Miller |
| Sunday | November 7, 2021 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink A | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U White-1 Korobey, 8U White-4 Bextermueller |
| Tuesday | November 9, 2021 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Friday | November 12, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U White-5 Devine, 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-6 Clinch |
| Saturday | November 13, 2021 | 3:10 PM | 4:10 PM | Game | Wentzville Grey Ice Rink | vs. Springfield IL & Kirkwood |
| Sunday | November 14, 2021 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Wednesday | November 17, 2021 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Saturday | November 20, 2021 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8U White-4 Bextermueller, 8U White-5 Devine, 8U Red-1 Cacioppo |
| Sunday | November 21, 2021 | 11:15 AM | 12:15 PM | Game | Wilson Park Ice Rink | vs. Twin Bridges |
| Friday | November 26, 2021 | 6:15 PM | 6:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Thanksgiving Tournament |
| Friday | November 26, 2021 | 7:40 PM | 8:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Thanksgiving Tournament |
| Saturday | November 27, 2021 | 9:10 AM | 9:40 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Thanksgiving Tournament |
| Saturday | November 27, 2021 | 9:40 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Thanksgiving Tournament |
| Sunday | November 28, 2021 | 11:20 AM | 11:50 AM | Game | Maryville University Hockey Center (MUHC) | vs. St. Peters - Korobey |
| Wednesday | December 1, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U White-1 Korobey, 8U White-3 Repking, 8U White-4 Bextermueller, 8U Blue-3 Ballard |
| Saturday | December 4, 2021 | 5:10 PM | 6:10 PM | Game | All American Sports Mall | vs. Affton Americans |
| Sunday | December 5, 2021 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey |
| Saturday | December 11, 2021 | 10:45 AM | 11:15 AM | Game | St. Peters Rec-Plex South | vs. St. Peters 8U Tournament- |
| Saturday | December 11, 2021 | 12:20 PM | 12:50 PM | Game | St. Peters Rec-Plex South | vs. St Peters 8U Tournament |
| Saturday | December 11, 2021 | 2:35 PM | 3:05 PM | Game | St. Peters Rec-Plex South | vs. St. Peters 8U Tournament |
| Sunday | December 12, 2021 | 10:45 AM | 11:15 AM | Game | St. Peters Rec-Plex South | vs. St. Peters 8U Tournament |
| Sunday | December 12, 2021 | 4:35 PM | 5:05 PM | Game | St. Peters Rec-Plex South | vs. St. Peters 8U Tournament |
| Thursday | December 16, 2021 | 5:20 PM | 6:00 PM | Practice | Training Shooting 1st | |
| Thursday | December 16, 2021 | 6:00 PM | 6:40 PM | Practice | STP Training Center-Dryland | |
| Friday | December 17, 2021 | 6:30 PM | 7:30 PM | Game | STP RPS Ice Rink A | vs. Affton Americans |
| Saturday | December 18, 2021 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni |
| Sunday | December 19, 2021 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8U White-1 Korobey, 8U White-4 Bextermueller, 8U White-5 Devine, 8U White-6 Luetkemeyer |
| Wednesday | December 22, 2021 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Ice Rink | 8U White-1 Korobey, 8U White-5 Devine, 8U White-6 Luetkemeyer, 8U Blue-8 Brimberry |
| Sunday | December 26, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-3 Repking, 8U White-4 Bextermueller, 8U White-5 Devine |
| Saturday | January 1, 2022 | 3:30 PM | 4:30 PM | Game | Meramec Sharks | vs. Meramec Sharks |
| Sunday | January 2, 2022 | 3:30 PM | 4:30 PM | Game | STP RPS Ice Rink B | vs. Kirkwood |
| Monday | January 3, 2022 | 5:20 PM | 6:40 PM | Practice | Training Shooting 1st | 8U White-5 Devine |
| Saturday | January 8, 2022 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8U White-1 Korobey, 8U White-3 Repking, 8U White-4 Bextermueller |
| Sunday | January 9, 2022 | 12:15 PM | 1:15 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey |
| Saturday | January 15, 2022 | 7:00 AM | 7:30 AM | Game | Independence Community Ice | vs. KC Showdown |
| Saturday | January 15, 2022 | 1:30 PM | 2:00 PM | Game | Independence Community Ice | vs. KC Showdown |
| Sunday | January 16, 2022 | 7:00 AM | 7:30 AM | Game | Independence Community Ice | vs. KC Showdown |
| Sunday | January 16, 2022 | 7:50 AM | 8:20 AM | Game | Independence Community Ice | vs. KC Showdown |
| Sunday | January 16, 2022 | 1:50 PM | 2:30 PM | Game | Independence Community Ice | vs. Kc Showdown- championship game |
| Friday | January 21, 2022 | 5:20 PM | 6:40 PM | Practice | Training Shooting 1st | 8U White-5 Devine |
| Saturday | January 22, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Grey Ice Rink | vs. Meramec Sharks |
| Sunday | January 23, 2022 | 1:20 PM | 2:20 PM | Game | Wentzville Grey Ice Rink | vs. Rockets & Sharks |
| Sunday | January 30, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8U White-3 Repking, 8U White-5 Devine, 8U White-6 Luetkemeyer, 8U Blue-3 Ballard |
| Monday | January 31, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-1 Korobey, 8U White-3 Repking |
| Friday | February 4, 2022 | 5:20 PM | 6:40 PM | Practice | Training Shooting 1st | 8U White-1 Korobey |
| Sunday | February 6, 2022 | 12:15 PM | 1:15 PM | Practice | STP RPS Ice Rink A | 8U Red-1 Cacioppo |
| Wednesday | February 9, 2022 | 5:20 PM | 6:40 PM | Practice | Training Shooting 1st | |
| Saturday | February 12, 2022 | 2:30 PM | 3:30 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-3 Repking |
| Sunday | February 13, 2022 | 1:00 PM | 2:00 PM | Game | STP RPS Ice Rink B | vs. Twin Bridges & Rockets |
| Friday | February 18, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U White-3 Repking, 8U White-4 Bextermueller |
| Saturday | February 19, 2022 | 7:00 AM | 8:00 AM | Extra-Practice | Rec Plex Rink A | |
| Saturday | February 19, 2022 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink B | 8U Red-3 Mininni, 8U White-5 Devine |
| Sunday | February 20, 2022 | 8:15 AM | 9:15 AM | Game | Wilson Park Ice Rink | vs. Twin Bridges |
| Sunday | February 20, 2022 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8U White-4 Bextermueller |
| Friday | February 25, 2022 | 7:45 PM | 8:15 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Old Kinderhook: Chesterfield-Schenk |
| Saturday | February 26, 2022 | 8:00 AM | 8:30 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Old Kinderhook: Meramec Sharks |
| Saturday | February 26, 2022 | 8:30 AM | 9:00 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Old Kinderhook: Twin Bridges |
| Saturday | February 26, 2022 | 3:00 PM | 3:30 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Old Kinderhook: Rockets |
| Saturday | February 26, 2022 | 3:30 PM | 4:00 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Old Kinderhook: Affton |
| Sunday | February 27, 2022 | 9:00 AM | 6:00 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Old Kinderhook Pond Hockey Showdown |
| Thursday | March 3, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Red-1 Cacioppo, 8U Red-2 Mulvenna, 8U Red-3 Mininni |
| Friday | March 4, 2022 | 10:00 AM | 10:25 AM | Game | Ford Antioch South Rink | vs. Center Ice Selects |
| Friday | March 4, 2022 | 10:40 AM | 11:05 AM | Game | Ford Antioch South Rink | vs. Nashville Warriors |
| Friday | March 4, 2022 | 8:05 PM | 8:30 PM | Game | Ford Antioch South Rink | vs. Tampa Bay Bulls |
| Friday | March 4, 2022 | 8:45 PM | 9:10 PM | Game | Ford Antioch South Rink | vs. Chesterfield- McCarthy |
| Saturday | March 5, 2022 | 12:00 AM | 11:55 PM | Game | Nashville | vs. Country and Western Showdown |
| Saturday | March 5, 2022 | 6:30 PM | 7:30 PM | Game | Ford Antioch South Rink | vs. Showdown Olympics |
| Sunday | March 6, 2022 | 12:00 AM | 11:55 PM | Game | Nashville | vs. Country and Western Showdown |
| Monday | March 7, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 6U-Rose |
| Saturday | March 19, 2022 | 8:00 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. OneHockey Tournament- Chesterfield |
| Saturday | March 19, 2022 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | vs. OneHockey Tournament- Chesterfield |
| Sunday | March 20, 2022 | 8:00 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. OneHockey Tournament- Chesterfield |
| Saturday | March 26, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center |


