| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch | 
| Saturday | September 11, 2021 | 1:30 PM | 2:30 PM | Practice | STP RPS Ice Rink B | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch | 
| Wednesday | September 15, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U Blue-1 Miller, 8U Blue-5 Boschert, 8U Blue-7 Odonnell | 
| Saturday | September 18, 2021 | 1:15 PM | 2:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth | 
| Sunday | September 19, 2021 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert | 
| Sunday | September 19, 2021 | 10:40 AM | 11:00 AM | Meeting | Wentzville Ice Arena | |
| Wednesday | September 22, 2021 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-7 Odonnell | 
| Friday | September 24, 2021 | 5:20 PM | 6:00 PM | Practice | Training Shooting 1st | |
| Friday | September 24, 2021 | 6:00 PM | 6:40 PM | Practice | STP Training Center-Dryland | |
| Saturday | September 25, 2021 | 2:30 PM | 3:30 PM | Practice | RecPlex South A Rink | 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth | 
| Sunday | September 26, 2021 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth | 
| Wednesday | September 29, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U White-1 Korobey, 8U White-2 Heller, 8U White-3 Repking, 8U Blue-2 Pieber | 
| Saturday | October 2, 2021 | 5:30 PM | 6:30 PM | Practice | Wentzville Grey Ice Rink | 8U White-3 Repking, 8U Blue-2 Pieber, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry | 
| Saturday | October 9, 2021 | 12:45 PM | 2:00 PM | Game | STP RPS Ice Rink B | vs. Springfield | 
| Sunday | October 10, 2021 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 8U White-1 Korobey, 8U White-2 Heller, 8U Blue-5 Boschert | 
| Wednesday | October 13, 2021 | 5:20 PM | 6:00 PM | Practice | STP Training Center-Dryland | |
| Wednesday | October 13, 2021 | 6:00 PM | 6:40 PM | Practice | Training Shooting 1st | |
| Friday | October 15, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U White-5 Devine, 8U Blue-1 Miller, 8U Blue-2 Pieber | 
| Saturday | October 16, 2021 | 11:40 AM | 12:40 PM | Game | Wentzville Grey Ice Rink | vs. Rockets | 
| Sunday | October 17, 2021 | 12:15 PM | 1:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Thursday | October 21, 2021 | 5:45 PM | 6:45 PM | Other | St. Peters Rec-Plex | |
| Friday | October 22, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-2 Pieber, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry | 
| Saturday | October 23, 2021 | 3:10 PM | 4:10 PM | Practice | Wentzville Grey Ice Rink | 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert | 
| Sunday | October 24, 2021 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | vs. Rockets | 
| Friday | October 29, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-7 Odonnell | 
| Saturday | October 30, 2021 | 2:30 PM | 3:30 PM | Practice | STP RPS Ice Rink A | 8U Red-2 Mulvenna, 8U Blue-1 Miller, 8U Blue-2 Pieber | 
| Sunday | October 31, 2021 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink A | vs. Twin Bridges | 
| Monday | November 1, 2021 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8U White-3 Repking, 8U White-5 Devine, 8U Blue-5 Boschert, 8U Blue-7 Odonnell | 
| Saturday | November 6, 2021 | 6:30 PM | 8:00 PM | Practice | STP RPS Ice Rink B | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Sunday | November 7, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U White-5 Devine, 8U White-6 Luetkemeyer, 8U Blue-1 Miller, 8U Blue-4 Hedgpeth | 
| Monday | November 8, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Saturday | November 13, 2021 | 12:15 PM | 1:15 PM | Practice | STP RPS Ice Rink B | 8U Red-1 Cacioppo, 8U Blue-1 Miller | 
| Sunday | November 14, 2021 | 2:00 PM | 3:00 PM | Game | Centene Community Ice Center | vs. Lady Cyclones | 
| Tuesday | November 16, 2021 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8U White-3 Repking, 8U White-4 Bextermueller, 8U White-5 Devine, 8U White-6 Luetkemeyer | 
| Friday | November 19, 2021 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-7 Odonnell | 
| Saturday | November 20, 2021 | 10:50 AM | 11:50 AM | Game | Nelson Center Ice Rink | vs. Springfield Kings | 
| Sunday | November 21, 2021 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Saturday | November 27, 2021 | 12:15 PM | 1:15 PM | Practice | STP RPS Ice Rink B | 8U Blue-8 Brimberry | 
| Saturday | November 27, 2021 | 12:15 PM | 1:15 PM | Game | St. Peters Rec-Plex South | vs. Lady Cyclones | 
| Sunday | November 28, 2021 | 10:00 AM | 11:00 AM | Game | Webster Ice Arena | vs. Rockets | 
| Wednesday | December 1, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U White-1 Korobey, 8U White-2 Heller, 8U White-3 Repking, 8U White-4 Bextermueller | 
| Friday | December 3, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-7 Odonnell | 
| Saturday | December 4, 2021 | 8:00 AM | 9:00 AM | Practice | STP RPS Ice Rink B | 8U Blue-4 Hedgpeth, 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Sunday | December 5, 2021 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8U Blue-2 Pieber, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Saturday | December 11, 2021 | 8:30 AM | 9:00 AM | Game | St. Peters Rec-Plex | vs. 8U Snowball Jam | 
| Saturday | December 11, 2021 | 5:50 PM | 6:20 PM | Game | St. Peters Rec-Plex | vs. 8U Snowball Jam | 
| Sunday | December 12, 2021 | 1:30 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. 8u Snowball Jam | 
| Sunday | December 12, 2021 | 3:45 PM | 4:15 PM | Game | St. Peters Rec-Plex | vs. 8U Snowball Jam | 
| Sunday | December 12, 2021 | 4:45 PM | 5:15 PM | Game | St. Peters Rec-Plex | vs. 8U Snowball Jam | 
| Monday | December 13, 2021 | 5:20 PM | 6:00 PM | Practice | STP Training Center-Dryland | |
| Monday | December 13, 2021 | 6:00 PM | 6:40 PM | Practice | Training Shooting 1st | |
| Saturday | December 18, 2021 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch | 
| Sunday | December 19, 2021 | 8:10 AM | 9:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield | 
| Thursday | December 23, 2021 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert | 
| Sunday | December 26, 2021 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8U Blue-1 Miller, 8U Blue-4 Hedgpeth, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry | 
| Wednesday | December 29, 2021 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U Blue-1 Miller, 8U Blue-4 Hedgpeth, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry | 
| Saturday | January 1, 2022 | 12:15 PM | 1:15 PM | Game | STP RPS Ice Rink B | vs. Mid MO | 
| Saturday | January 8, 2022 | 7:40 AM | 8:40 AM | Game | Centene Community Ice Center | vs. Kirkwood | 
| Sunday | January 9, 2022 | 1:30 PM | 2:30 PM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth | 
| Monday | January 10, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-8 Brimberry | 
| Wednesday | January 12, 2022 | 5:20 PM | 6:40 PM | Practice | Training Shooting 1st | 8U Blue-1 Miller | 
| Thursday | January 13, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth, 8U Blue-6 Clinch, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry | 
| Saturday | January 15, 2022 | 12:00 PM | 1:00 PM | Practice | STP RPS Ice Rink A | 8U Blue-5 Boschert | 
| Sunday | January 16, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8U Blue-5 Boschert | 
| Monday | January 17, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8U White-5 Devine, 8U White-6 Luetkemeyer, 8U Blue-1 Miller, 8U Blue-2 Pieber | 
| Saturday | January 22, 2022 | 4:40 PM | 5:40 PM | Game | All American Sports Mall | vs. Affton | 
| Sunday | January 23, 2022 | 11:50 AM | 12:50 PM | Practice | Wentzville Blue Ice Rink | 8U Blue-4 Hedgpeth | 
| Friday | January 28, 2022 | 6:45 PM | 8:05 PM | Practice | Training Shooting 1st | |
| Sunday | January 30, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8U White-2 Heller, 8U White-3 Repking, 8U White-5 Devine, 8U White-6 Luetkemeyer | 
| Thursday | February 3, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth, 8U Blue-5 Boschert, 8U Blue-6 Clinch, 8U Blue-7 Odonnell, 8U Blue-8 Brimberry | 
| Saturday | February 5, 2022 | 2:00 PM | 3:00 PM | Practice | Wentzville Grey Ice Rink | 8U White-5 Devine, 8U White-6 Luetkemeyer, 8U Blue-1 Miller | 
| Sunday | February 6, 2022 | 11:00 AM | 12:00 PM | Practice | STP RPS Ice Rink A | 8U Blue-1 Miller | 
| Friday | February 11, 2022 | 6:45 PM | 8:05 PM | Practice | Training Shooting 1st | 8U Blue-5 Boschert | 
| Saturday | February 12, 2022 | 2:45 PM | 3:45 PM | Game | STP RPS Ice Rink B | vs. Rockets | 
| Sunday | February 13, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Red-2 Mulvenna, 8U Red-3 Mininni, 8U Blue-1 Miller, 8U Blue-2 Pieber | 
| Wednesday | February 16, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8U White-1 Korobey, 8U White-5 Devine, 8U White-6 Luetkemeyer, 8U Blue-1 Miller, 8U Blue-2 Pieber | 
| Saturday | February 19, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8U Blue-4 Hedgpeth, 8U Blue-1 Miller | 
| Sunday | February 20, 2022 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8U Blue-4 Hedgpeth | 
| Saturday | February 26, 2022 | 4:20 PM | 5:20 PM | Practice | Wentzville Grey Ice Rink | 8U Blue-1 Miller, 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth | 
| Sunday | February 27, 2022 | 8:45 AM | 10:00 AM | Practice | STP RPS Ice Rink B | 8U Blue-4 Hedgpeth | 
| Friday | March 4, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8U Blue-2 Pieber, 8U Blue-4 Hedgpeth, 8U Blue-6 Clinch, 8U Blue-8 Brimberry | 
| Saturday | March 5, 2022 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 8U Blue-4 Hedgpeth | 
| Friday | March 18, 2022 | 6:30 PM | 6:55 PM | Game | Ice Zone | vs. St. Peters | 
| Saturday | March 19, 2022 | 8:00 AM | 8:25 AM | Game | Ice Zone | vs. Twin Bridges | 
| Saturday | March 19, 2022 | 10:45 AM | 11:10 AM | Game | Ice Zone | vs. Mid Mo | 
| Saturday | March 19, 2022 | 4:45 PM | 5:10 PM | Game | Ice Zone | vs. Ice Hawks | 
| Saturday | March 19, 2022 | 5:15 PM | 5:40 PM | Game | Ice Zone | vs. Rockets | 
| Sunday | March 20, 2022 | 9:00 AM | 11:30 AM | Other | Ice Zone | |
| Friday | April 1, 2022 | 6:00 PM | 6:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA | 
| Friday | April 1, 2022 | 6:45 PM | 7:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Rockets | 
| Saturday | April 2, 2022 | 10:20 AM | 10:50 AM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood | 
| Saturday | April 2, 2022 | 11:35 AM | 12:05 PM | Game | Maryville University Hockey Center (MUHC) | vs. St. Peters | 
| Saturday | April 9, 2022 | 1:00 PM | 4:00 PM | Other | Broemmelsiek Park | 
                            
                        

