| # | First | Last | Pos |
|---|---|---|---|
| 73 | Caelix | Bahm | PD |
| 55 | Braylen | Blair | PF |
| 7 | Alex | Catalano | PF |
| 32 | Owen | Fetter | PF |
| 46 | Andrew | Hill | PF |
| 68 | Jaxin | Hochman | PF |
| 64 | Patrick | Kammer | G |
| Bryson | Leahart | PF | |
| 00 | Oliver | Lueders | PF |
| 16 | Gibson | McCormac | PF |
| 5 | Nicholas | O'Brien | PF |
| 98 | Finn | Purdy | PF |
| 54 | Andrew | Schellert | PF |
| 37 | Jack | Steinlage | PF |
| 89 | Carter | Tourville | PD |
| 28 | Nolan | Ward | PF |
| 49 | Bentley | Witt | PF |


