| # | First | Last | Pos |
|---|---|---|---|
| 3 | Caleb | Bridges | PD |
| 98 | Nathan | Charnes | PF |
| 92 | Patrick | Davie | FO |
| 73 | Gavin | Davison | PF |
| 12 | Danny | Del Vecchio | PF |
| 11 | Ethan | Dowdy | PD |
| 67 | Gabriel | Drilling | FO |
| 40 | Sean | Gilmore | PF |
| 42 | Cayden | Hanak | G |
| Greyson “Goose” | Howarth | PF | |
| 24 | Cole | Keller | PD |
| Alexander | Libera | G | |
| 31 | Carson | McClintock | PF |
| 51 | Jackson | Meyer | PD |
| 68 | Reed | Reynolds | PD |
| 90 | Nicholas | Trankler | FO |


