| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | August 26, 2024 | 7:30 PM | 8:30 PM | Meeting | St. Peters Rec-Plex | |
| Wednesday | September 4, 2024 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Thursday | September 5, 2024 | 7:30 PM | 8:30 PM | Practice | STP RP North Ice Rink | Peewee C1-#3 Boschert | 
| Monday | September 9, 2024 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Wednesday | September 11, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Friday | September 13, 2024 | 9:10 PM | 10:10 PM | Practice | Mills | |
| Saturday | September 14, 2024 | 5:40 PM | 6:40 PM | Practice | Wentzville Blue Ice Rink | |
| Sunday | September 15, 2024 | 6:45 PM | 7:45 PM | Training | St. Peters Rec-Plex | |
| Sunday | September 15, 2024 | 8:15 PM | 9:15 PM | Practice | STP RP North Ice Rink | |
| Wednesday | September 18, 2024 | 6:30 PM | 7:30 PM | Training | Wentzville Ice Arena | |
| Wednesday | September 18, 2024 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Thursday | September 19, 2024 | 7:30 PM | 8:30 PM | Meeting | ||
| Thursday | September 19, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Saturday | September 21, 2024 | 6:00 PM | 7:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | September 21, 2024 | 8:30 PM | 9:50 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 14U - A1 | 
| Sunday | September 22, 2024 | 10:45 AM | 11:45 AM | Training | Wentzville Ice Arena | |
| Sunday | September 22, 2024 | 12:10 PM | 1:40 PM | Practice | Wentzville Grey Ice Rink | |
| Monday | September 23, 2024 | 8:20 PM | 9:25 PM | Practice | Training Work Out 1st | |
| Thursday | September 26, 2024 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Bantam B3 Larkin | 
| Saturday | September 28, 2024 | 8:00 AM | 12:00 PM | Other | Frontier Park | |
| Saturday | September 28, 2024 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink A | Bantam A2-#2 Schuster | 
| Sunday | September 29, 2024 | 3:10 PM | 4:25 PM | Game | Affton | @ Affton 14U - A1 | 
| Monday | September 30, 2024 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Tuesday | October 1, 2024 | 8:20 PM | 9:25 PM | Practice | Training Work Out 1st | |
| Thursday | October 3, 2024 | TBD | TBD | Game | South Bend | @ Travel Day | 
| Friday | October 4, 2024 | 11:45 AM ET | 1:15 PM ET | Game | Ice Box Arena | @ Columbus Capitals Blue AA | 
| Saturday | October 5, 2024 | 10:15 AM ET | 11:45 AM ET | Game | The Garden Ice Arena | vs. Markham Waxers AA | 
| Saturday | October 5, 2024 | 2:00 PM ET | 3:30 PM ET | Other | Flippin Cow | |
| Saturday | October 5, 2024 | 7:40 PM ET | 9:10 PM ET | Game | Compton Family Ice Arena | @ Wisconsin Jr. Guardians 2011 AAA | 
| Sunday | October 6, 2024 | 9:20 AM ET | 10:50 AM ET | Game | The Garden Ice Arena | @ Wisconsin Junior Guardians | 
| Tuesday | October 8, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Thursday | October 10, 2024 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Bantam A2 Emerson | 
| Friday | October 11, 2024 | 8:20 PM | 9:20 PM | Practice | Wentzville Grey Ice Rink | Bantam B3 Larkin | 
| Saturday | October 12, 2024 | 9:00 PM | 10:00 PM | Practice | STP RPS Ice Rink B | |
| Sunday | October 13, 2024 | 11:15 AM | 12:45 PM | Game | STP RPS Ice Rink B | vs. Rockets 14U - A1 | 
| Monday | October 14, 2024 | 6:00 PM | 6:20 PM | Other | Trainology Fitness Systems | |
| Monday | October 14, 2024 | 6:45 PM | 7:30 PM | Training | St. Peters Rec-Plex | |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | STP RP North Ice Rink | |
| Friday | October 18, 2024 | 8:45 PM | 9:45 PM | Practice | STP RPS Ice Rink B | |
| Saturday | October 19, 2024 | 4:00 PM | 5:30 PM | Game | STP RP North Ice Rink | vs. Kirkwood 14U - A1 | 
| Sunday | October 20, 2024 | 7:50 AM | 8:50 AM | Extra-Practice | Wentzville Ice Arena | |
| Monday | October 21, 2024 | 6:30 PM | 7:30 PM | Meeting | 5252 Mexico Rd | |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink A | Bantam A2 Emerson | 
| Wednesday | October 23, 2024 | 7:15 PM | 8:15 PM | Training | Trainology Fitness Systems | |
| Wednesday | October 23, 2024 | 8:20 PM | 9:25 PM | Practice | Training Work Out 1st | |
| Saturday | October 26, 2024 | 8:00 PM | 9:30 PM | Practice | STP RPS Ice Rink B | |
| Sunday | October 27, 2024 | 8:15 PM | 9:15 PM | Practice | STP RP North Ice Rink | Bantam A2 Emerson | 
| Wednesday | October 30, 2024 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Friday | November 1, 2024 | 6:40 PM | 8:10 PM | Game | Wentzville Ice Arena | vs. Meramac Sharks - Taylor | 
| Saturday | November 2, 2024 | 9:30 AM | 11:00 AM | Game | Pacific Ice Rink | @ Texas Warriors | 
| Saturday | November 2, 2024 | 3:25 PM | 4:55 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons - Bengston | 
| Sunday | November 3, 2024 | 11:45 AM | 1:15 PM | Game | Pacific Ice Rink | @ Texas Warriors | 
| Monday | November 4, 2024 | 7:10 PM | 8:15 PM | Practice | Training Shooting 1st | |
| Wednesday | November 6, 2024 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | |
| Thursday | November 7, 2024 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Bantam A2 Emerson | 
| Saturday | November 9, 2024 | 1:30 PM | 3:00 PM | Game | Wentzville Grey Ice Rink | vs. Rockets 14U - A1 | 
| Sunday | November 10, 2024 | 8:15 AM | 9:45 AM | Game | STP RP North Ice Rink | vs. KC Outlaws 14U - A1 | 
| Monday | November 11, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Thursday | November 14, 2024 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Bantam A2 Emerson | 
| Saturday | November 16, 2024 | 10:45 AM | 12:15 PM | Game | Queeny | @ Kirkwood 14U - A1 | 
| Sunday | November 17, 2024 | 10:45 AM | 12:15 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - A1 | 
| Monday | November 18, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Friday | November 22, 2024 | 7:30 PM | 8:30 PM | Practice | STP RPS Ice Rink B | Bantam A3-#1 Thomason | 
| Saturday | November 23, 2024 | 4:00 PM | 5:30 PM | Game | STP RP North Ice Rink | vs. Affton 14U - A1 | 
| Sunday | November 24, 2024 | 8:30 PM | 9:30 PM | Practice | STP RP North Ice Rink | |
| Monday | November 25, 2024 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Tuesday | November 26, 2024 | 8:20 PM | 9:25 PM | Practice | Training Work Out 1st | |
| Sunday | December 1, 2024 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink A | Bantam A2 Emerson | 
| Tuesday | December 3, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Saturday | December 7, 2024 | 8:00 PM | 9:00 PM | Practice | STP RP North Ice Rink | |
| Sunday | December 8, 2024 | 9:20 AM | 10:50 AM | Game | Fenton | @ Affton 14U - A1 | 
| Monday | December 9, 2024 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Thursday | December 12, 2024 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Saturday | December 14, 2024 | 6:30 PM | 8:00 PM | Practice | STP RPS Ice Rink B | |
| Sunday | December 15, 2024 | 4:20 PM | 5:20 PM | Practice | Wentzville Blue Ice Rink | |
| Thursday | December 19, 2024 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Bantam A2 Emerson | 
| Saturday | December 21, 2024 | 12:00 PM | 1:30 PM | Game | STP RPS Ice Rink A | vs. Meramec 14U - A1 | 
| Sunday | December 22, 2024 | 8:30 PM | 9:30 PM | Practice | STP RP North Ice Rink | |
| Monday | December 23, 2024 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Saturday | December 28, 2024 | 9:00 PM | 10:00 PM | Practice | STP RPS Ice Rink B | |
| Sunday | December 29, 2024 | 11:00 AM | 12:30 PM | Game | Wentzville Grey Ice Rink | vs. So. Illinois 14U - A1 | 
| Wednesday | January 1, 2025 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Thursday | January 2, 2025 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Friday | January 3, 2025 | 5:15 PM | 6:45 PM | Game | Brentwood | @ Rockets 14U - A1 | 
| Saturday | January 4, 2025 | 7:10 PM | 8:10 PM | Practice | Mills | |
| Sunday | January 5, 2025 | 11:15 AM | 12:45 PM | Practice | STP RPS Ice Rink B | |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink A | Bantam A2 Emerson | 
| Thursday | January 9, 2025 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Saturday | January 11, 2025 | 12:20 PM | 1:50 PM | Game | Wentzville Grey Ice Rink | vs. Kirkwood 14U - A1 | 
| Sunday | January 12, 2025 | 11:30 AM | 1:00 PM | Game | McKendree JR Rink | @ KC Outlaws 14U - A1 | 
| Wednesday | January 15, 2025 | 8:20 PM | 9:25 PM | Practice | Training Shooting 1st | |
| Friday | January 17, 2025 | 8:45 PM | 9:45 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Saturday | January 18, 2025 | 2:45 PM | 3:45 PM | Practice | STP RP North Ice Rink | Bantam A2 Emerson | 
| Sunday | January 19, 2025 | 7:15 PM | 8:15 PM | Practice | STP RP North Ice Rink | Bantam B1-#2 Carapella | 
| Monday | January 20, 2025 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Friday | January 24, 2025 | 10:30 AM | 12:00 PM | Game | Ford Ice Center Bellevue | vs. Cambridge Hawks | 
| Friday | January 24, 2025 | 2:00 PM | 3:00 PM | Other | Broadway | |
| Saturday | January 25, 2025 | 12:00 PM | 1:30 PM | Game | Gary Force Acura Ice Arena | @ London Bandits | 
| Saturday | January 25, 2025 | 6:30 PM | 8:00 PM | Game | Ford Ice Center Antioch | @ Potomac Patriots | 
| Sunday | January 26, 2025 | 8:30 AM | 9:30 AM | Game | Ford Ice Center Antioch | @ London Bandits | 
| Thursday | January 30, 2025 | 8:20 PM | 9:25 PM | Practice | Training Work Out 1st | |
| Friday | January 31, 2025 | 9:00 PM | 10:00 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Saturday | February 1, 2025 | 3:00 PM | 4:20 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 14U - A1 | 
| Sunday | February 2, 2025 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Saturday | February 8, 2025 | 4:00 PM | 5:30 PM | Game | STP RP North Ice Rink | vs. Chesterfield 14U - A1 | 
| Sunday | February 9, 2025 | 8:30 PM | 9:30 PM | Practice | STP RP North Ice Rink | |
| Wednesday | February 12, 2025 | 7:30 PM | 9:00 PM | Game | STP RPS Ice Rink B | vs. Meramec 14U - A1 | 
| Saturday | February 15, 2025 | 4:00 PM | 5:30 PM | Game | Pacific Ice Rink | @ Affton Americans | 
| Sunday | February 16, 2025 | 9:40 AM | 11:10 AM | Game | Maryville University Hockey Center (MUHC) | @ Southern Illinois Ice Hawks | 
| Sunday | February 16, 2025 | 4:50 PM | 6:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Nothern Colorado Jr Eagles | 
| Sunday | February 16, 2025 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | |
| Monday | February 17, 2025 | 1:40 PM | 3:10 PM | Game | Pacific Ice Rink | vs. Northern Colorado Junior Eagles | 
| Tuesday | February 18, 2025 | 8:40 PM | 9:40 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Wednesday | February 19, 2025 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Saturday | February 22, 2025 | 11:00 AM | 12:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Meramec 14U - A1 | 
| Sunday | February 23, 2025 | 7:00 PM | 8:30 PM | Game | MUHC Shanahan Rink | @ Kirkwood 14U - A1 | 
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Bantam A2 Emerson | 
| Wednesday | February 26, 2025 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam A2 Emerson | 
| Saturday | March 1, 2025 | 8:45 PM | 9:45 PM | Practice | STP RPS Ice Rink A | |
| Sunday | March 2, 2025 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | |
| Thursday | March 13, 2025 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | |
| Saturday | March 22, 2025 | 1:00 PM | 3:00 PM | Other | Frankie Martin's Garden | 
 
                            
                        

