| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 8:20 PM | 9:20 PM | Practice | Mills | Peewee B1-2 Cafazza |
| Saturday | September 10, 2022 | 9:00 PM | 10:00 PM | Practice | Wentzville Grey Ice Rink | |
| Sunday | September 11, 2022 | 9:00 AM | 10:00 AM | Practice | STP RPS Ice Rink B | Bantam A1-2 Davie |
| Wednesday | September 14, 2022 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam B2-2 Liscombe |
| Friday | September 16, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | Bantam B2-2 Liscombe |
| Saturday | September 17, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | |
| Sunday | September 18, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink A | Bantam B2-2 Liscombe |
| Monday | September 19, 2022 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Tuesday | September 20, 2022 | 8:30 PM | 9:30 PM | Practice | Wentzville Blue Ice Rink | Peewee B1-1 Potocki |
| Friday | September 23, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | Bantam A2-2 Schoenholz |
| Sunday | September 25, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | |
| Monday | September 26, 2022 | 7:15 PM | 8:30 PM | Practice | Training Shooting 1st | |
| Saturday | October 1, 2022 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink B | |
| Sunday | October 2, 2022 | 8:50 PM | 9:50 PM | Practice | Wentzville Blue Ice Rink | Bantam B2-2 Liscombe |
| Tuesday | October 4, 2022 | 8:30 PM | 9:30 PM | Practice | Wentzville Blue Ice Rink | Bantam B1-2 Angelo |
| Friday | October 7, 2022 | 7:15 PM | 8:30 PM | Practice | Training Work Out 1st | |
| Saturday | October 8, 2022 | 5:00 PM | 6:00 PM | Practice | STP RPS Ice Rink B | Bantam A1-2 Davie |
| Monday | October 10, 2022 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Wednesday | October 12, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | Peewee B1-2 Cafazza |
| Saturday | October 15, 2022 | 3:10 PM | 4:10 PM | Practice | Wentzville Grey Ice Rink | |
| Monday | October 17, 2022 | 6:30 PM | 7:00 PM | Other | Rec Plex Training Center | |
| Wednesday | October 19, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | Peewee C1-1 Saffer |
| Friday | October 21, 2022 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | Peewee B1-2 Cafazza |
| Saturday | October 22, 2022 | 8:15 PM | 9:15 PM | Practice | STP RP North Ice Rink | |
| Sunday | October 23, 2022 | 1:50 PM | 2:50 PM | Practice | Mills | |
| Wednesday | October 26, 2022 | 8:10 PM | 9:40 PM | Practice | Wentzville Blue Ice Rink | Bantam B1-2 Angelo |
| Thursday | October 27, 2022 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Friday | October 28, 2022 | 8:20 PM | 9:20 PM | Practice | Wentzville Grey Ice Rink | Bantam B2-2 Liscombe |
| Saturday | October 29, 2022 | 7:00 PM | 8:00 PM | Practice | STP RP North Ice Rink | Peewee A3 Wisdom |
| Sunday | October 30, 2022 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | |
| Monday | October 31, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | |
| Saturday | November 5, 2022 | 9:00 PM | 10:00 PM | Practice | STP RPS Ice Rink B | Peewee C3 Mallett |
| Sunday | November 6, 2022 | 8:20 PM | 9:20 PM | Practice | Wentzville Grey Ice Rink | |
| Monday | November 7, 2022 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Thursday | November 10, 2022 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Peewee B2 Sommerich |
| Friday | November 11, 2022 | 9:25 PM | 10:25 PM | Other | Baraboo Ice Arena | |
| Saturday | November 12, 2022 | 1:15 PM | 2:15 PM | Other | Sauk Prairie Ice Arena | |
| Saturday | November 12, 2022 | 9:40 PM | 10:40 PM | Other | Poppy Waterman Ice Arena | |
| Sunday | November 13, 2022 | TBD | TBD | Other | Poppy Waterman Ice Arena | |
| Thursday | November 17, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | Peewee C2 Larkin |
| Friday | November 18, 2022 | 8:45 PM | 9:45 PM | Practice | STP RPS Ice Rink A | Bantam B1-1 Winkler |
| Saturday | November 19, 2022 | 10:20 AM | 11:20 AM | Practice | Mills | Bantam A1-2 Davie |
| Sunday | November 20, 2022 | 1:20 PM | 2:20 PM | Game | Wentzville Grey Ice Rink | vs. Kirkwood 14U - B3 |
| Monday | November 21, 2022 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Saturday | November 26, 2022 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 14U - B3 |
| Sunday | November 27, 2022 | 7:40 PM | 8:40 PM | Practice | Mills | |
| Monday | November 28, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | Bantam B2-1 Everett |
| Tuesday | November 29, 2022 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Thursday | December 1, 2022 | 7:30 PM | 8:30 PM | Practice | STP RP North Ice Rink | Bantam B1-3 Meyer |
| Friday | December 2, 2022 | 8:30 PM | 9:30 PM | Practice | STP RPS Ice Rink B | Bantam B2-1 Everett |
| Saturday | December 3, 2022 | 12:10 PM | 1:10 PM | Game | Centene CIC 1 USA Rink | @ Lady Cyclones 14U - B3 |
| Sunday | December 4, 2022 | 10:20 AM | 11:20 AM | Game | Fenton | @ Lady Liberty 14U - B3 |
| Monday | December 5, 2022 | 7:15 PM | 8:30 PM | Practice | Training Shooting 1st | |
| Thursday | December 8, 2022 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink | Bantam B1-3 Meyer |
| Friday | December 9, 2022 | 9:20 PM | 10:20 PM | Other | Centene Community Ice Center | |
| Saturday | December 10, 2022 | 11:40 AM | 12:40 PM | Other | Ice Zone | |
| Saturday | December 10, 2022 | 9:05 PM | 10:05 PM | Other | Ice Zone | |
| Sunday | December 11, 2022 | 1:10 PM | 2:10 PM | Other | Ice Zone | |
| Monday | December 12, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | Bantam A2-2 Schoenholz |
| Wednesday | December 14, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | Bantam B2-2 Liscombe |
| Thursday | December 15, 2022 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | Peewee A3 Wisdom |
| Saturday | December 17, 2022 | 6:50 PM | 8:20 PM | Practice | CCIC NHL | |
| Sunday | December 18, 2022 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | |
| Wednesday | December 21, 2022 | 7:15 PM | 8:30 PM | Practice | Training Work Out 1st | |
| Friday | December 23, 2022 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Peewee A2 Zucol |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | Peewee C1-2 Phillips |
| Thursday | December 29, 2022 | 8:30 PM | 9:45 PM | Practice | Training Shooting 1st | |
| Saturday | December 31, 2022 | 1:45 PM | 2:45 PM | Practice | STP RPS Ice Rink A | Bantam B2-2 Liscombe |
| Sunday | January 1, 2023 | 3:30 PM | 4:30 PM | Game | STP RPS Ice Rink B | vs. Affton 14U - B3 |
| Monday | January 2, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | Bantam B1-2 Angelo |
| Wednesday | January 4, 2023 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Ice Rink | Peewee A3 Wisdom |
| Sunday | January 8, 2023 | 8:20 PM | 9:20 PM | Game | MUHC Shanahan Rink | @ Lady Falcons 14U - B3 |
| Wednesday | January 11, 2023 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Friday | January 13, 2023 | 9:00 PM | 10:00 PM | Practice | STP RPS Ice Rink A | Bantam B1-3 Meyer |
| Saturday | January 14, 2023 | 8:45 PM | 9:45 PM | Practice | STP RPS Ice Rink A | |
| Sunday | January 15, 2023 | 6:00 PM | 7:00 PM | Practice | STP RP North Ice Rink | Peewee A2 Zucol |
| Monday | January 16, 2023 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam B2-2 Liscombe |
| Friday | January 20, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | Bantam B2-2 Liscombe |
| Saturday | January 21, 2023 | 4:30 PM | 5:30 PM | Game | Brentwood | @ Rockets 14U - B3 |
| Sunday | January 22, 2023 | 2:30 PM | 3:30 PM | Game | Wentzville Grey Ice Rink | vs. Lady Falcons 14U - B3 |
| Monday | January 23, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | Peewee B1-1 Potocki |
| Friday | January 27, 2023 | 7:15 PM | 8:30 PM | Practice | Training Shooting 1st | |
| Saturday | January 28, 2023 | 9:00 PM | 10:00 PM | Game | STP RPS Ice Rink B | vs. Rockets 14U - B3 |
| Sunday | January 29, 2023 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | |
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Game | Wentzville Grey Ice Rink | vs. Lady Liberty 14U - B3 |
| Saturday | February 4, 2023 | 4:15 PM | 5:15 PM | Game | Affton | @ Affton 14U - B3 |
| Sunday | February 5, 2023 | 11:50 AM | 12:50 PM | Practice | Wentzville Blue Ice Rink | |
| Monday | February 6, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | Peewee B1-2 Cafazza |
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | Peewee A1 Carapella |
| Thursday | February 9, 2023 | 8:30 PM | 9:45 PM | Practice | Training Work Out 1st | |
| Saturday | February 11, 2023 | 2:00 PM | 3:00 PM | Game | Wentzville Grey Ice Rink | vs. Lady Cyclones 14U - B3 |
| Thursday | February 16, 2023 | 8:00 PM | 9:00 PM | Practice | STP RPS Ice Rink B | Bantam B2-2 Liscombe |
| Friday | February 17, 2023 | 7:00 PM | 8:00 PM | Other | Fenton Forum Ice Arena | |
| Saturday | February 18, 2023 | 10:40 AM | 11:40 AM | Other | Fenton Forum Ice Arena | |
| Saturday | February 18, 2023 | 8:10 PM | 9:10 PM | Other | Fenton Forum Ice Arena | |
| Sunday | February 19, 2023 | 12:45 PM | 1:45 PM | Other | McKendree Metro Rec Plex | |
| Sunday | February 19, 2023 | 3:00 PM | 4:00 PM | Other | Affton Ice Rink | |
| Monday | February 20, 2023 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue Ice Rink | Bantam B2-2 Liscombe |
| Thursday | February 23, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | Peewee B3 Liscombe |
| Saturday | February 25, 2023 | 6:10 PM | 7:25 PM | Game | Affton | vs. Lady Liberty 14U - B3 |
| Sunday | February 26, 2023 | 6:00 PM | 7:15 PM | Game | Affton | vs. Affton 14U - B3 |
| Wednesday | March 1, 2023 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | |
| Friday | March 3, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | |
| Saturday | March 4, 2023 | 1:30 PM | 2:30 PM | Practice | STP RPS Ice Rink B | |
| Sunday | March 5, 2023 | 9:45 AM | 11:00 AM | Game | Centene CIC 1 USA Rink | @ Kirkwood 14U - B3 |
| Thursday | March 16, 2023 | 8:45 PM | 9:45 PM | Practice | STP RP North Ice Rink |


