| # | First | Last | Pos |
|---|---|---|---|
| Tessa | Breed | PD | |
| 88 | Luke | Cafazza | PF |
| 5 | Bode | Chandler | PD |
| 8 | Desmond | Endres | FO |
| 78 | Blake | Flynn | FO |
| 93 | Evan | Haas | PF |
| 46 | Alexander | Humphrey | FO |
| 67 | Michael | Knott | PF |
| 54 | Max | Lowery | G |
| 43 | Brayden | McGowen | FO |
| 91 | Samuel | Roskin | PD |
| 89 | Henry | Sherwood | PD |
| 20 | Jase | Thomason | PF |
| 94 | Drew | Westhoff | PF |
| 98 | Robinson | White | PF |
| 66 | Brekin | Woodward | PF |


