| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 7, 2022 | 5:15 PM | 6:15 PM | Extra-Practice | RecPlex Ice Rink B | |
| Saturday | September 10, 2022 | 9:10 AM | 10:10 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 11, 2022 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 11, 2022 | 7:15 PM | 7:30 PM | Meeting | St. Peters Rec-Plex | |
| Wednesday | September 14, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8U Skills 2, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | September 17, 2022 | 3:40 PM | 5:05 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 18, 2022 | 4:30 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Thursday | September 22, 2022 | 6:30 PM | 7:30 PM | Extra-Practice | RecPlex Ice Rink B | |
| Saturday | September 24, 2022 | 8:10 AM | 9:10 AM | Practice | Wentzville Grey Ice Rink | 8UMa White-3 Paul, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 25, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMa White-4 Deptula, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Monday | September 26, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Monday | September 26, 2022 | 8:15 PM | 8:45 PM | Other | Lulu's Shaved Ice | |
| Friday | September 30, 2022 | TBD | TBD | Other | TBD | |
| Friday | September 30, 2022 | TBD | TBD | Other | tbd | |
| Sunday | October 2, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-4 Boschert |
| Sunday | October 9, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Wednesday | October 12, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | RecPlex Ice Rink B | |
| Saturday | October 15, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | October 16, 2022 | 4:15 PM | 5:15 PM | Game | STP RPS Ice Rink A | vs. Ice Hawks |
| Monday | October 17, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-1 Devine, 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Thursday | October 20, 2022 | 6:15 PM | 7:15 PM | Other | RecPlex | |
| Friday | October 21, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 22, 2022 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-4 Boschert |
| Sunday | October 23, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa Blue-1 Dietz, 8UMa Blue-4 Boschert, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Monday | October 24, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | October 29, 2022 | 5:15 PM | 6:15 PM | Game | STP RPS Ice Rink B | vs. Kirkwood |
| Friday | November 4, 2022 | TBD | TBD | Other | Venmo or cash | |
| Saturday | November 5, 2022 | 10:45 AM | 11:45 AM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser |
| Sunday | November 6, 2022 | 10:00 AM | 11:00 AM | Practice | STP RPS Ice Rink B | 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Saturday | November 12, 2022 | 12:45 PM | 1:45 PM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | November 13, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Wednesday | November 16, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta |
| Saturday | November 19, 2022 | 1:30 PM | 2:30 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | November 20, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-8 Donaldson, 8UMa Blue-3 Rowe |
| Friday | November 25, 2022 | 6:00 PM | 6:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Cyclones (Dark Jersey - Lobby Side) |
| Friday | November 25, 2022 | 7:00 PM | 7:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Twin Bridge Lightning (White Jersey - Scoreboard Side) |
| Saturday | November 26, 2022 | 6:15 PM | 6:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield (Dark Jersey - Scoreboard) |
| Saturday | November 26, 2022 | 6:45 PM | 7:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton (White Jersey - Scoreboard) |
| Sunday | November 27, 2022 | 1:15 PM | 1:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield (White Jersey - Lobby Side) |
| Sunday | November 27, 2022 | 4:15 PM | 4:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. HC (White Jersey - Lobby Side) |
| Wednesday | November 30, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Friday | December 2, 2022 | 7:30 PM | 8:00 PM | Game | RecPlex | vs. STP Snowball Jamboree |
| Saturday | December 3, 2022 | 10:00 AM | 10:30 AM | Game | RecPlex | vs. STP Snowball Jamboree |
| Saturday | December 3, 2022 | 2:00 PM | 2:30 PM | Game | St. Peters Rec-Plex | vs. Snowball Skills Competition |
| Sunday | December 4, 2022 | 1:30 PM | 2:00 PM | Game | RecPlex | vs. STP Snowball Jamboree |
| Sunday | December 4, 2022 | 5:15 PM | 5:45 PM | Game | Rec Plex Rink A- Zamboni side | vs. Snowball Jamboree |
| Saturday | December 10, 2022 | 9:15 AM | 10:15 AM | Game | STP RPS Ice Rink B | vs. Rockets |
| Sunday | December 11, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi White-6 McGowen, 8UMi White-8 Fields, 8UMa Blue-1 Dietz |
| Saturday | December 17, 2022 | 10:15 AM | 11:15 AM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Saturday | December 17, 2022 | 1:30 PM | 3:30 PM | Meeting | Centene Community Ice Center | |
| Sunday | December 18, 2022 | 4:20 PM | 5:20 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield |
| Thursday | December 22, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel, 8UMi White-6 McGowen |
| Friday | December 23, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMa White-4 Deptula, 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider |
| Monday | December 26, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Thursday | December 29, 2022 | 10:20 AM | 10:50 AM | Game | Maryville University Hockey Center (MUHC) | vs. STP Donaldson (Dark/Lobby Side) |
| Thursday | December 29, 2022 | 10:50 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | vs. Meramec Sharks-Smith (Dark/Scoreboard) |
| Friday | December 30, 2022 | 12:25 PM | 12:55 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield-Butler (Dark/Lobby) |
| Friday | December 30, 2022 | 1:40 PM | 2:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Lady Falcons (Dark/Lobby) |
| Saturday | December 31, 2022 | 7:30 AM | 8:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Playoffs: Chesterfield - Carter (Light - Lobby) |
| Saturday | December 31, 2022 | 9:45 AM | 10:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Playoff - STP Dietz (Dark - Scoreboard) |
| Sunday | January 1, 2023 | 7:15 PM | 8:15 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Tuesday | January 3, 2023 | 6:45 PM | 7:15 PM | Meeting | Rec Plex Rink B (open tables-TBD) | |
| Thursday | January 5, 2023 | TBD | TBD | Other | Nolensville | |
| Friday | January 6, 2023 | 12:00 PM | 12:40 PM | Game | Gary Force Acura Ice Arena | vs. STP Dietz |
| Friday | January 6, 2023 | 5:00 PM | 5:40 PM | Game | Ford Ice Center Bellevue | vs. Vegas Golden Jr. Knights |
| Saturday | January 7, 2023 | 8:50 AM | 9:30 AM | Game | Gary Force Acura Ice Arena | vs. Las Vegas Storm |
| Saturday | January 7, 2023 | 10:40 AM | 11:20 AM | Meeting | Ford Ice Center Bellevue | |
| Saturday | January 7, 2023 | 2:30 PM | 3:10 PM | Game | Gary Force Acura Ice Arena | vs. Nashville Warriors White |
| Sunday | January 8, 2023 | TBD | TBD | Game | Gary Force Acura Ice Arena | @ Country Mite Half Ice Classic |
| Thursday | January 12, 2023 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa White-1 Alvarado, 8UMa White-2 Richardson, 8UMi White-7 Wisdom, 8UMi Blue-6 Frazzetta |
| Saturday | January 14, 2023 | 2:30 PM | 4:00 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-7 Fankhouser, 8UMa Red-2 Hoorman |
| Sunday | January 15, 2023 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | |
| Sunday | January 15, 2023 | 7:00 PM | 8:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-9 Schneider |
| Monday | January 16, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Saturday | January 21, 2023 | 7:00 PM | 8:00 PM | Practice | STP RP North Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Red-3 Ketsenburg |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta |
| Saturday | January 28, 2023 | 8:00 AM | 9:00 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMi Blue11 Fischer |
| Sunday | January 29, 2023 | 9:45 AM | 11:15 AM | Game | Wentzville Blue Ice Rink | vs. Lady Sharks/Kirkwood |
| Friday | February 3, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | February 4, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Sunday | February 5, 2023 | 8:00 AM | 9:00 AM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Monday | February 6, 2023 | 6:00 PM | 7:15 PM | Practice | Training Shooting 1st | |
| Saturday | February 11, 2023 | 12:15 PM | 12:45 PM | Game | Nelson Center Ice Rink | vs. Affton Capriano (Away-Dark, South Side) |
| Saturday | February 11, 2023 | 2:00 PM | 2:30 PM | Game | Nelson Center Ice Rink | vs. Pekin (Home-Light, South Side) |
| Saturday | February 11, 2023 | 3:45 PM | 4:15 PM | Game | Nelson Center Ice Rink | vs. Kirkwood - Blue 3 (Away-Dark, North Side) |
| Sunday | February 12, 2023 | 8:30 AM | 9:00 AM | Game | Nelson Center Ice Rink | vs. Lady Cyclones - Dagenais (Home-Light, South Side) |
| Sunday | February 12, 2023 | 12:30 PM | 1:30 PM | Game | Nelson Center Ice Rink | vs. Finals - Springfield Kings Cup (TBD) |
| Wednesday | February 15, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | February 18, 2023 | 12:45 PM | 1:45 PM | Game | All American Sports Mall | vs. Arch Showdown: Hockey Club 2016s |
| Saturday | February 18, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue10 Merkel |
| Sunday | February 19, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | February 19, 2023 | 6:30 PM | 7:30 PM | Game | All American Sports Mall | vs. Arch Showdown: AIC Vikings 3 |
| Monday | February 20, 2023 | 9:10 AM | 10:10 AM | Game | All American Sports Mall | vs. Arch Showdown: AIC Vikings 2 |
| Monday | February 20, 2023 | 2:05 PM | 3:05 PM | Game | All American Sports Mall | vs. Arch Showdown: Championship game V. STL HC 2016s |
| Friday | February 24, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta |
| Saturday | February 25, 2023 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser |
| Sunday | February 26, 2023 | 2:30 PM | 3:30 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-4 Deptula |
| Monday | February 27, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Saturday | March 4, 2023 | 10:15 AM | 10:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Jamboree: CHA 1 |
| Saturday | March 4, 2023 | 10:45 AM | 11:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Jamboree: Kirkwood 6 |
| Saturday | March 4, 2023 | 5:00 PM | 5:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Jamboree: CHA 2 |
| Saturday | March 4, 2023 | 6:00 PM | 6:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Jamboree: Sharks 4 |
| Sunday | March 5, 2023 | 12:30 PM | 1:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Playoffs v. STP Pfaender |
| Sunday | March 5, 2023 | 1:45 PM | 2:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville Semi-Finals v. Kirkwood 11 |
| Sunday | March 5, 2023 | 2:15 PM | 2:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Maryville - Championship v. Sharks - Rask |
| Sunday | March 12, 2023 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender |
| Monday | March 13, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe |


