| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 9:10 AM | 10:10 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Sunday | September 11, 2022 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Wednesday | September 14, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8U Skills 2, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Saturday | September 17, 2022 | 3:40 PM | 5:05 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Sunday | September 18, 2022 | 4:30 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Saturday | September 24, 2022 | 8:10 AM | 9:10 AM | Practice | Wentzville Grey Ice Rink | 8UMa White-3 Paul, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Sunday | September 25, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMa White-4 Deptula, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Monday | September 26, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Sunday | October 2, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman |
| Saturday | October 8, 2022 | 3:00 PM | 9:00 PM | Meeting | Mike & Ashley’s House | |
| Sunday | October 9, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Saturday | October 15, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | October 16, 2022 | 5:30 PM | 6:30 PM | Game | STP RPS Ice Rink A | vs. Affton/ Ice Hawks |
| Monday | October 17, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-1 Devine, 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe |
| Tuesday | October 18, 2022 | 6:15 PM | 6:45 PM | Other | STP Training Center | |
| Friday | October 21, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | October 22, 2022 | 12:50 PM | 1:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-2 VanDeman |
| Sunday | October 23, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Monday | October 24, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | October 29, 2022 | 5:15 PM | 6:15 PM | Game | STP RPS Ice Rink B | vs. Kirkwood |
| Sunday | November 6, 2022 | 10:00 AM | 11:00 AM | Practice | STP RPS Ice Rink B | 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Saturday | November 12, 2022 | 11:30 AM | 12:30 PM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | November 13, 2022 | 11:50 AM | 12:50 PM | Game | Wentzville Blue Ice Rink | vs. Lady Cyclones |
| Wednesday | November 16, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta |
| Saturday | November 19, 2022 | 4:50 PM | 5:50 PM | Game | Meramec Sharks | @ Sharks |
| Sunday | November 20, 2022 | 6:40 PM | 7:40 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser |
| Saturday | November 26, 2022 | 12:15 PM | 1:15 PM | Game | STP RPS Ice Rink B | vs. Rockets |
| Saturday | November 26, 2022 | 2:45 PM | 3:45 PM | Game | STP RPS Ice Rink B | vs. Affton/STP Rowe |
| Sunday | November 27, 2022 | 8:45 AM | 9:45 AM | Game | STP RPS Ice Rink B | vs. Rockets/STP Rowe |
| Wednesday | November 30, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Saturday | December 3, 2022 | 7:30 AM | 8:00 AM | Game | St. Peters Rec-Plex South | vs. STP Blue - Fankhauser |
| Saturday | December 3, 2022 | 2:00 PM | 2:30 PM | Game | St. Peters Rec-Plex South | vs. Team Skills Competition |
| Saturday | December 3, 2022 | 3:00 PM | 3:45 PM | Game | St. Peters Rec-Plex South | vs. SNOWBALL FIGHT |
| Saturday | December 3, 2022 | 4:15 PM | 4:45 PM | Game | St. Peters Rec-Plex South | vs. Rockets Blue - Kraken |
| Sunday | December 4, 2022 | 11:15 AM | 11:45 AM | Game | St. Peters Rec-Plex South | vs. Chesterfield Blue - Butler |
| Sunday | December 4, 2022 | 12:30 PM | 1:00 PM | Game | St. Peters Rec-Plex South | vs. Chesterfield Blue - Strauss |
| Saturday | December 10, 2022 | 8:00 AM | 9:00 AM | Game | STP RPS Ice Rink B | vs. Chesterfield |
| Sunday | December 11, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMa White-1 Alvarado, 8UMa White-3 Paul |
| Saturday | December 17, 2022 | 11:30 AM | 1:00 PM | Practice | STP RPS Ice Rink A | 8UMa Red-1 Devine, 8UMa Blue-1 Dietz |
| Sunday | December 18, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Sharks |
| Thursday | December 22, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue10 Merkel, 8UMi White-6 McGowen |
| Monday | December 26, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Friday | December 30, 2022 | 6:00 PM | 7:15 PM | Practice | Training Shooting 1st | |
| Saturday | December 31, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender |
| Saturday | January 7, 2023 | 2:20 PM | 3:20 PM | Game | Pacific Ice Rink | @ Chesterfield |
| Sunday | January 8, 2023 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue11 Fischer, 8UMi Blue-8 Donaldson, 8UMa Blue-3 Rowe |
| Wednesday | January 11, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe |
| Saturday | January 14, 2023 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-5 Pfaender, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe |
| Sunday | January 15, 2023 | 6:30 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 Hoorman, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | January 21, 2023 | 8:00 AM | 9:00 AM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta |
| Saturday | January 28, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-6 McGowen, 8UMi White-8 Fields, 8UMi Blue-5 Pfaender |
| Sunday | January 29, 2023 | 1:00 PM | 2:00 PM | Game | STP RPS Ice Rink B | vs. Sharks |
| Friday | February 3, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue10 Merkel |
| Sunday | February 5, 2023 | 2:30 PM | 3:30 PM | Game | Wentzville Grey Ice Rink | vs. Kirkwood |
| Tuesday | February 7, 2023 | 6:00 PM | 7:15 PM | Practice | Training Work Out 1st | |
| Saturday | February 11, 2023 | 2:10 PM | 3:10 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Wednesday | February 15, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | February 18, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-8 Donaldson, 8UMi Blue-6 Frazzetta |
| Sunday | February 19, 2023 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi White-5 Linder, 8UMi White-8 Fields, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Monday | February 20, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Friday | February 24, 2023 | 7:45 PM | 8:15 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Chesterfield Falcons |
| Saturday | February 25, 2023 | 8:00 AM | 8:30 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Twin Bridges Lightning |
| Saturday | February 25, 2023 | 9:10 AM | 9:40 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kirkwood Stars |
| Saturday | February 25, 2023 | 3:35 PM | 4:05 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. STL Rockets |
| Saturday | February 25, 2023 | 4:05 PM | 4:35 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Meramec Sharks |
| Sunday | February 26, 2023 | 9:15 AM | 9:45 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Affton Pond Hockey Showdown |
| Monday | February 27, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Saturday | March 4, 2023 | 12:45 PM | 1:45 PM | Game | Meramec Sharks | @ Sharks |
| Sunday | March 5, 2023 | 8:30 AM | 9:30 AM | Game | Centene Community Ice Center | vs. BLUE NOTE CUP |
| Wednesday | March 8, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi Blue11 Fischer |
| Thursday | March 9, 2023 | TBD | TBD | Game | Ice Rink | vs. Irish South Bend Cup Mite Half-Ice Jamboree |
| Friday | March 10, 2023 | 4:15 PM ET | 4:45 PM ET | Game | The Garden Ice Arena | vs. Northern Kentucky |
| Friday | March 10, 2023 | 4:45 PM ET | 5:15 PM ET | Game | The Garden Ice Arena | vs. Twin Bridges |
| Saturday | March 11, 2023 | 10:25 AM ET | 10:55 AM ET | Game | The Ice Box Skating Rink | vs. Bowling Green Ice Cats |
| Saturday | March 11, 2023 | 10:55 AM ET | 11:25 AM ET | Game | The Ice Box Skating Rink | vs. Northern Kentucky |
| Saturday | March 11, 2023 | 4:20 PM ET | 4:55 PM ET | Game | Compton Family Ice Arena | vs. Twin Bridges |
| Saturday | March 11, 2023 | 4:50 PM ET | 5:20 PM ET | Game | Compton Family Ice Arena | vs. Bowling Green Ice Cats |
| Sunday | March 12, 2023 | 11:40 AM ET | 12:10 PM ET | Game | Compton Family Ice Arena | vs. Final/Consolation Game |
| Monday | March 13, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-5 Pfaender |
| Friday | March 17, 2023 | 7:00 PM | 7:30 PM | Game | Ice Zone | vs. St. Peters - Fields |
| Saturday | March 18, 2023 | 11:50 AM | 12:20 PM | Game | Ice Zone | vs. STL Rockets |
| Saturday | March 18, 2023 | 12:20 PM | 12:50 PM | Game | Ice Zone | vs. Chesterfield |
| Saturday | March 18, 2023 | 4:00 PM | 4:30 PM | Game | Ice Zone | vs. Twin Bridges - Heithaus |
| Saturday | March 18, 2023 | 4:50 PM | 5:20 PM | Game | Ice Zone | vs. Twin Bridges - Anderson |
| Sunday | March 19, 2023 | 10:30 AM | 11:00 AM | Game | Ice Zone | vs. Twin Bridges (Anderson) |
| Sunday | March 19, 2023 | 3:00 PM | 6:00 PM | Other | Dogwood Social House O'Fallon |


