| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Sunday | September 11, 2022 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Wednesday | September 14, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8U Skills 1, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | September 17, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | September 18, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Friday | September 23, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | September 24, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Wednesday | September 28, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | October 2, 2022 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | October 8, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | October 15, 2022 | 3:20 PM | 4:20 PM | Game | Wentzville Blue Ice Rink | vs. Lady Cyclones |
| Sunday | October 16, 2022 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue11 Fischer |
| Wednesday | October 19, 2022 | 6:00 PM | 6:30 PM | Other | Trainology Fitness Systems | |
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom |
| Friday | October 21, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 22, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser |
| Monday | October 24, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 29, 2022 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Sharks |
| Sunday | November 6, 2022 | 10:00 AM | 11:00 AM | Practice | STP RPS Ice Rink B | 8UMi White-8 Fields, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | November 12, 2022 | 12:00 PM | 1:00 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta |
| Sunday | November 13, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Affton/ Ice Hawks |
| Wednesday | November 16, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta |
| Saturday | November 19, 2022 | 4:50 PM | 5:50 PM | Game | Meramec Sharks | @ Sharks |
| Sunday | November 20, 2022 | 6:40 PM | 7:40 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-4 Boschert, 8UMi Blue-7 Fankhouser |
| Saturday | November 26, 2022 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Lady Cyclones |
| Sunday | November 27, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue10 Merkel |
| Wednesday | November 30, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | December 3, 2022 | 10:45 AM | 11:15 AM | Game | St. Peters Rec-Plex | vs. STP Frazzetta |
| Saturday | December 3, 2022 | 1:30 PM | 2:00 PM | Other | St. Peters Rec-Plex | |
| Saturday | December 3, 2022 | 3:00 PM | 3:45 PM | Other | St. Peters Rec-Plex | |
| Sunday | December 4, 2022 | 7:30 AM | 8:00 AM | Game | St. Peters Rec-Plex | vs. Springfield Kings - Sohn |
| Sunday | December 4, 2022 | 10:15 AM | 10:45 AM | Game | St. Peters Rec-Plex | vs. CHA - Gorczyca |
| Sunday | December 4, 2022 | 1:30 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. TBL - Scorpians |
| Saturday | December 10, 2022 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa White-4 Deptula |
| Sunday | December 11, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink A | vs. Lady Cyclones |
| Saturday | December 17, 2022 | 10:15 AM | 11:15 AM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | December 18, 2022 | 11:50 AM | 12:50 PM | Game | Wentzville Blue Ice Rink | vs. Sharks |
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Friday | December 23, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMa White-3 Paul, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-3 Rowe |
| Monday | December 26, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | December 31, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-4 Boschert |
| Sunday | January 1, 2023 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-1 Dietz, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Saturday | January 7, 2023 | 2:20 PM | 3:20 PM | Game | Pacific Ice Rink | @ Chesterfield |
| Sunday | January 8, 2023 | 5:30 PM | 6:30 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-2 Hoorman, 8UMa White-3 Paul, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | January 14, 2023 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert, 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe |
| Sunday | January 15, 2023 | 7:00 PM | 8:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider |
| Monday | January 16, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Saturday | January 21, 2023 | 8:00 AM | 9:00 AM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-7 Fankhouser |
| Sunday | January 22, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Wednesday | January 25, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | January 28, 2023 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-6 McGowen, 8UMi White-8 Fields, 8UMa Blue-4 Boschert |
| Sunday | January 29, 2023 | 8:30 AM | 9:45 AM | Game | STP RPS Ice Rink B | vs. Kirkwood |
| Friday | February 3, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel |
| Sunday | February 5, 2023 | 9:15 AM | 10:15 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey Ice Rink | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Saturday | February 11, 2023 | 1:15 PM | 2:15 PM | Game | STP RPS Ice Rink A | vs. Chesterfield |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Wednesday | February 15, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Thursday | February 16, 2023 | 6:00 PM | 7:15 PM | Practice | Training Shooting 1st | |
| Saturday | February 18, 2023 | 10:30 AM | 11:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 10 |
| Saturday | February 18, 2023 | 11:00 AM | 11:30 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 9 |
| Sunday | February 19, 2023 | 10:30 AM | 11:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 8 |
| Sunday | February 19, 2023 | 11:00 AM | 11:30 AM | Game | Kirkwood Ice Rink | @ Kirkwood Blue 7 |
| Friday | February 24, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta |
| Saturday | February 25, 2023 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-7 Fankhouser |
| Sunday | February 26, 2023 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta |
| Monday | February 27, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | March 4, 2023 | 8:30 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Cyclones |
| Saturday | March 4, 2023 | 9:00 AM | 9:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. KW 11 |
| Saturday | March 4, 2023 | 6:45 PM | 7:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA 3 |
| Saturday | March 4, 2023 | 7:15 PM | 7:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. KW 1 |
| Sunday | March 5, 2023 | 12:00 PM | 4:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Maryville Jamboree |
| Sunday | March 12, 2023 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman |
| Monday | March 13, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert |


