| # | First | Last | Pos |
|---|---|---|---|
| 37 | Landon | Brown | PD |
| 73 | Max | Clinch | PF |
| 7 | Jax | Deutschmann | PF |
| 14 | Abigail | Diefenbach | PF |
| 2 | Mackenzie | Diefenbach | PF |
| 19 | Jackson | Ginos | PF |
| 78 | Lucas | Hammel | PD |
| 55 | Cooper | Hartmann | PF |
| 40 | Jack | Hubert | FO |
| 52 | Mason | Hubert | PD |
| 49 | Anderson | Kendall | PF |
| 9 | Colin | Kendall | PF |
| 33 | Nashton | Mcduffie | FO |
| 96 | Alexander | Piper | PF |
| 54 | Andrew | Schellert | PD |
| 81 | Mason | Thompson | PF |
| 94 | Tyson | Troxel | FO |


