| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | September 11, 2022 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-5 Pfaender, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Wednesday | September 14, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8U Skills 1, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | September 17, 2022 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink B | 8UMi Red-3 Ketsenburg, 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields |
| Sunday | September 18, 2022 | 11:25 AM | 12:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa White-1 Alvarado |
| Saturday | September 24, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | September 25, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi White-5 Linder, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa White-1 Alvarado |
| Wednesday | September 28, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Sunday | October 2, 2022 | 4:00 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | October 9, 2022 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | October 15, 2022 | 4:30 PM | 5:30 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield Falcons |
| Sunday | October 16, 2022 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue11 Fischer |
| Monday | October 17, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Friday | October 21, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMi Blue-5 Pfaender, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 22, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta |
| Sunday | October 23, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert, 8UMi Blue-8 Donaldson |
| Monday | October 24, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 29, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink B | vs. Kirkwood/Ice Hawks |
| Saturday | November 5, 2022 | 10:45 AM | 11:45 AM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-7 Wisdom, 8UMa Blue-2 VanDeman, 8UMi Blue-6 Frazzetta |
| Sunday | November 6, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | November 12, 2022 | 12:45 PM | 1:45 PM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | November 13, 2022 | 3:10 PM | 4:10 PM | Game | Wentzville Blue Ice Rink | vs. Affton/ Ice Hawks |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | November 19, 2022 | 6:30 PM | 7:30 PM | Practice | STP RP North Ice Rink | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson |
| Sunday | November 20, 2022 | 6:40 PM | 7:40 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Saturday | November 26, 2022 | 1:30 PM | 2:30 PM | Game | STP RPS Ice Rink B | vs. Rockets |
| Sunday | November 27, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-9 Schneider |
| Tuesday | November 29, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | December 3, 2022 | 7:30 AM | 8:00 AM | Game | RPS Rink B | vs. STP Blue - Boschert |
| Sunday | December 4, 2022 | 12:00 PM | 12:30 PM | Game | RPS - Rink B | vs. STP Blue - Merkel |
| Sunday | December 4, 2022 | 2:00 PM | 2:30 PM | Game | RPS - Rink A | vs. Meremac Sharks Blue 2 |
| Sunday | December 4, 2022 | 4:15 PM | 4:45 PM | Game | RPS - Rink A | vs. Lady Cyclones Blue |
| Saturday | December 10, 2022 | 8:00 AM | 9:00 AM | Game | STP RPS Ice Rink B | vs. Chesterfield |
| Sunday | December 11, 2022 | 1:00 PM | 2:00 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Saturday | December 17, 2022 | 11:30 AM | 12:30 PM | Game | Wilson Park Ice Rink | @ Twin Bridges |
| Sunday | December 18, 2022 | 10:40 AM | 11:40 AM | Game | Wentzville Blue Ice Rink | vs. Affton |
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Monday | December 26, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Thursday | December 29, 2022 | 9:20 AM | 9:50 AM | Game | Maryville University Hockey Center (MUHC) | vs. CHA 2 - Carter |
| Thursday | December 29, 2022 | 10:05 AM | 10:35 AM | Game | Maryville University Hockey Center (MUHC) | vs. Sharks 1 - Rask |
| Friday | December 30, 2022 | 12:45 PM | 1:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP - Dietz |
| Friday | December 30, 2022 | 1:45 PM | 2:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA 1 - Garcia |
| Saturday | December 31, 2022 | 11:40 AM | 12:40 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-9 Schneider |
| Sunday | January 1, 2023 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-1 Dietz, 8UMi Blue-5 Pfaender, 8UMi Blue-8 Donaldson |
| Saturday | January 7, 2023 | 1:10 PM | 2:10 PM | Game | Pacific Ice Rink | @ Chesterfield |
| Sunday | January 8, 2023 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue11 Fischer, 8UMi Blue-8 Donaldson, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | January 14, 2023 | 2:30 PM | 4:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 VanDeman, 8UMa Red-2 Hoorman |
| Sunday | January 15, 2023 | 6:30 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Red-2 Hoorman, 8UMa Blue-4 Boschert, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Monday | January 16, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider |
| Saturday | January 21, 2023 | 8:00 AM | 9:00 AM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Sunday | January 22, 2023 | 3:40 PM | 4:40 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-4 Deptula, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Wednesday | January 25, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | January 28, 2023 | 8:00 AM | 9:00 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe, 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider |
| Sunday | January 29, 2023 | 12:10 PM | 1:10 PM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Friday | February 3, 2023 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | February 4, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-1 Dietz, 8UMa Blue-2 VanDeman, 8UMi Blue-9 Schneider |
| Sunday | February 5, 2023 | 4:50 PM | 5:50 PM | Game | Wentzville Grey Ice Rink | vs. Sharks |
| Thursday | February 9, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | February 11, 2023 | 7:30 PM | 8:30 PM | Game | STP RPS Ice Rink A | vs. Sharks |
| Sunday | February 12, 2023 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Monday | February 13, 2023 | 7:15 PM | 8:30 PM | Practice | Training Work Out 1st | |
| Wednesday | February 15, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMi Blue-5 Pfaender, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | February 18, 2023 | 5:00 PM | 6:00 PM | Game | Kirkwood Ice Rinks | vs. Kirkwood 11 and 12 Presidents Day Jamboree |
| Sunday | February 19, 2023 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 8UMi White-5 Linder, 8UMi White-8 Fields, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson |
| Sunday | February 19, 2023 | 6:45 PM | 7:45 PM | Game | Kirkwood Ice Rinks | vs. Kirkwood 5 and 6 Presidents Day Jamboree |
| Monday | February 20, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Saturday | February 25, 2023 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender |
| Sunday | February 26, 2023 | 7:15 PM | 8:15 PM | Practice | STP RP North Ice Rink | 8UMi Blue-8 Donaldson |
| Monday | February 27, 2023 | 7:45 PM | 8:45 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Friday | March 3, 2023 | 6:00 PM | 6:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. HCSTL 1 |
| Friday | March 3, 2023 | 7:15 PM | 8:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. KW 12 |
| Saturday | March 4, 2023 | 10:30 AM | 11:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. CHA 6 |
| Saturday | March 4, 2023 | 11:45 AM | 12:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA 7 |
| Saturday | March 4, 2023 | 7:20 PM | 8:20 PM | Game | Centene Community Ice Center | vs. Meramec 6 Haman |
| Sunday | March 5, 2023 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue-9 Schneider |
| Sunday | March 5, 2023 | 3:15 PM | 3:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP Fischer |
| Sunday | March 12, 2023 | 4:45 PM | 5:45 PM | Practice | STP RPS Ice Rink B | 8UMi Blue10 Merkel |
| Tuesday | March 14, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-6 Frazzetta |
| Thursday | March 16, 2023 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMi Blue-9 Schneider |


