| # | First | Last |
|---|---|---|
| 11 | Axel | Davis |
| 33 | Carter | Dersch |
| 65 | Wyatt | Fankhauser |
| Sam | Kriegesmann | |
| 23 | Aidric | Lucas-Stier |
| 35 | William | Magee IV |
| 37 | Clark | McBride |
| 79 | Owen | Middendorf |
| 57 | Finley | Reilly |
| 39 | Noah | Soell |
| 5 | Easton | Standard |
| 99 | Hudson | Taylor |
| 91 | Max | Thomlison |
| 91 | Brody | Thompson |
| 63 | Theo | Vaughn |
| 13 | Nathan | Wisdom |


