| # | First | Last |
|---|---|---|
| 42 | Witt | Bequette |
| 22 | Wade | Boschert |
| 10 | Cassano | Bruce |
| 14 | Brycen | Carr |
| 50 | Dylan | Dickherber |
| 88 | Henrik | Dortch |
| 98 | Joseph | Gallion |
| 66 | Michael | Gallion |
| 14 | Lindsay | Gismegian |
| 8 | Cooper | Glosemeyer |
| 80 | Nolan | McGowan |
| 54 | Liam | Mcgowen |
| 32 | William | Missey |
| 44 | Golden | Peters |
| 64 | Tyler | Pezold |
| 40 | Nolan | Rowe |
| Liam | Simmons | |
| 2 | Patrick | Tolle |
| 96 | Colton | Urbanowicz |
| Cooper | Wallweber 18 | |
| 24 | Titan | Webb |


