| # | First | Last | Pos |
|---|---|---|---|
| 74 | Burton | Crady | PF |
| 88 | Gabriel | Crowley | PD |
| 11 | Axel | Davis | PF |
| 62 | Owen | Haake | PF |
| 87 | Liam | Hubbard | FO |
| 12 | Adam | Liptack | G |
| 38 | Brody | Morgan | FO |
| 43 | Mason | Noffsinger | PF |
| 22 | Karson | Palmer | PD |
| 19 | Theodore | Powers | PF |
| 76 | Max | Senn | FO |
| 39 | Noah | Soell | PF |
| 59 | Zeke | Stout | FO |
| 63 | Theo | Vaughn | PF |
| 15 | Bryce | Williams | FO |


