| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 14, 2024 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink B | 6U-10 Wildhaber, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | September 15, 2024 | 6:40 PM | 7:40 PM | Practice | Wentzville Blue Ice Rink | 6U-10 Wildhaber, 6U-3 Daft, 6U-4 Bumpus, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | September 21, 2024 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink B | 6U-10 Wildhaber, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | September 22, 2024 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 6U-10 Wildhaber, 6U-2 Clay, 6U-4 Bumpus, 6U-8 Moceri |
| Thursday | September 26, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-10 Wildhaber, 6U-2 Clay, 6U-5 Buergler, 6U-9 Schroeder |
| Saturday | September 28, 2024 | 8:00 AM | 12:00 PM | Other | Frontier Park | |
| Saturday | September 28, 2024 | 7:15 PM | 8:15 PM | Game | STP RPS Ice Rink B | vs. 6U-1 Blair, 6U-2 Clay, 6U-3 Daft |
| Wednesday | October 2, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-2 Clay, 6U-3 Daft, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | October 5, 2024 | 4:00 PM | 6:00 PM | Other | 1448 Riverdale Manor Dr | |
| Sunday | October 6, 2024 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 6U-10 Wildhaber, 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri |
| Thursday | October 10, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-10 Wildhaber, 6U-3 Daft, 6U-4 Bumpus, 6U-7 Merkel, 6U-1 Blair |
| Saturday | October 12, 2024 | 5:15 PM | 6:15 PM | Game | STP RPS Ice Rink B | vs. Chesterfield Falcons |
| Sunday | October 13, 2024 | 10:40 AM | 11:40 AM | Practice | Wentzville Blue Ice Rink | 6U-5 Buergler |
| Monday | October 14, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink B | 6U-1 Blair, 6U-10 Wildhaber, 6U-2 Clay, 6U-3 Daft, 6U-4 Bumpus |
| Wednesday | October 16, 2024 | 6:30 PM | 7:00 PM | Other | St. Peters Rec-Plex | |
| Thursday | October 17, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder, 6U-2 Clay |
| Saturday | October 19, 2024 | 9:10 AM | 10:10 AM | Practice | Wentzville Blue Ice Rink | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | October 20, 2024 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Thursday | October 24, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-10 Wildhaber, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | October 26, 2024 | 10:45 AM | 11:45 AM | Game | STP RPS Ice Rink A | vs. Affton |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | October 27, 2024 | 8:45 AM | 9:45 AM | Practice | STP RPS Ice Rink B | 6U-1 Blair, 6U-2 Clay, 6U-3 Daft, 6U-7 Merkel |
| Monday | October 28, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink B | 6U-1 Blair, 6U-2 Clay, 6U-3 Daft, 6U-4 Bumpus, 6U-5 Buergler |
| Saturday | November 2, 2024 | 8:00 AM | 9:00 AM | Game | STP RPS Ice Rink B | vs. 6U-1 Blair, 6U-3 Daft, 6U-4 Bumpus |
| Sunday | November 3, 2024 | 1:15 PM | 2:15 PM | Game | STP RPS Ice Rink B | vs. 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Wednesday | November 6, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Thursday | November 7, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-10 Wildhaber, 6U-2 Clay, 6U-3 Daft, 6U-4 Bumpus |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink A | 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | November 10, 2024 | 3:30 PM | 4:30 PM | Practice | STP RPS Ice Rink B | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Wednesday | November 13, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | November 16, 2024 | 9:10 AM | 10:10 AM | Practice | Wentzville Blue Ice Rink | 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | November 17, 2024 | 10:30 AM | 11:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Thursday | November 21, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-2 Clay, 6U-3 Daft, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | November 23, 2024 | 9:10 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | November 24, 2024 | 2:45 PM | 3:45 PM | Game | STP RPS Ice Rink A | vs. Meramec Sharks |
| Wednesday | November 27, 2024 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Friday | November 29, 2024 | 2:45 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton |
| Friday | November 29, 2024 | 3:15 PM | 3:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton |
| Friday | November 29, 2024 | 4:00 PM | 4:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA |
| Saturday | November 30, 2024 | 1:15 PM | 1:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton |
| Saturday | November 30, 2024 | 1:45 PM | 2:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Southern Illinois |
| Saturday | November 30, 2024 | 2:15 PM | 2:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton |
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Thursday | December 5, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-10 Wildhaber, 6U-2 Clay, 6U-3 Daft, 6U-8 Moceri |
| Saturday | December 7, 2024 | 4:40 PM | 5:40 PM | Practice | Wentzville Blue Ice Rink | 6U-5 Buergler, 6U-7 Merkel, 6U-9 Schroeder |
| Sunday | December 8, 2024 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 6U-5 Buergler, 6U-7 Merkel |
| Thursday | December 12, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-3 Daft, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | December 14, 2024 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | December 15, 2024 | 2:15 PM | 3:15 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Wednesday | December 18, 2024 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-10 Wildhaber, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | December 21, 2024 | 3:20 PM | 4:20 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Sunday | December 22, 2024 | 10:40 AM | 11:40 AM | Game | Wentzville Blue Ice Rink | vs. Chesterfield Falcons |
| Friday | December 27, 2024 | 5:00 PM | 6:00 PM | Practice | STP RPS Ice Rink B | 6U-1 Blair, 6U-2 Clay, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri |
| Saturday | December 28, 2024 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-2 Clay, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri |
| Sunday | December 29, 2024 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-7 Merkel |
| Wednesday | January 1, 2025 | 9:00 AM | 9:30 AM | Game | St. Peters Rec-Plex | vs. Stp Moceri |
| Wednesday | January 1, 2025 | 11:30 AM | 12:00 PM | Game | St. Peters Rec-Plex | vs. CHA-LeGree |
| Wednesday | January 1, 2025 | 1:00 PM | 1:30 PM | Game | St. Peters Rec-Plex | vs. Decatur flames |
| Wednesday | January 1, 2025 | 1:30 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. CHA - Gorczya |
| Saturday | January 4, 2025 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 6U-7 Merkel |
| Sunday | January 5, 2025 | 11:50 AM | 12:50 PM | Practice | Wentzville Blue Ice Rink | 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Wednesday | January 8, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | January 11, 2025 | 11:20 AM | 12:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | January 12, 2025 | 7:45 AM | 8:45 AM | Practice | STP RPS Ice Rink B | 6U-10 Wildhaber, 6U-5 Buergler, 6U-9 Schroeder |
| Thursday | January 16, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-10 Wildhaber, 6U-3 Daft, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Practice | STP RPS Ice Rink B | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | January 19, 2025 | 1:00 PM | 2:00 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Thursday | January 23, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-10 Wildhaber, 6U-2 Clay, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | January 25, 2025 | 2:10 PM | 3:10 PM | Game | Wentzville Blue Ice Rink | vs. Rockets |
| Sunday | January 26, 2025 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler |
| Wednesday | January 29, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | February 1, 2025 | 8:15 AM | 9:15 AM | Practice | STP RPS Ice Rink A | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | STP RPS Ice Rink A | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Thursday | February 6, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-3 Daft, 6U-4 Bumpus, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | February 8, 2025 | 6:45 AM | 7:45 AM | Practice | STP RPS Ice Rink A | 6U-1 Blair, 6U-2 Clay, 6U-3 Daft, 6U-5 Buergler, 6U-7 Merkel |
| Sunday | February 9, 2025 | 12:15 PM | 1:15 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Thursday | February 13, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-2 Clay, 6U-4 Bumpus, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | February 15, 2025 | 9:30 AM | 10:30 AM | Practice | STP RP North Ice Rink | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | STP RP North Ice Rink | 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri |
| Wednesday | February 19, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-4 Bumpus, 6U-5 Buergler, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | February 22, 2025 | 3:20 PM | 4:20 PM | Practice | Wentzville Blue Ice Rink | 6U-4 Bumpus |
| Sunday | February 23, 2025 | 4:20 PM | 5:20 PM | Game | Wentzville Blue Ice Rink | vs. Meramec Sharks/TBL |
| Thursday | February 27, 2025 | 5:10 PM | 6:10 PM | Practice | STP RPS Ice Rink A | 6U-10 Wildhaber, 6U-3 Daft, 6U-7 Merkel, 6U-8 Moceri, 6U-9 Schroeder |
| Saturday | March 1, 2025 | 6:30 PM | 7:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | March 2, 2025 | 8:30 AM | 9:30 AM | Practice | STP RPS Ice Rink A | 6U-5 Buergler |
| Saturday | March 15, 2025 | 10:30 AM | 11:00 AM | Game | All American Sports Mall | vs. Affton Cero |
| Saturday | March 15, 2025 | 11:00 AM | 11:30 AM | Game | All American Sports Mall | vs. Affton Leaver |
| Saturday | March 15, 2025 | 2:30 PM | 3:30 PM | Game | All American Sports Mall | vs. Meramac Simmons |
| Saturday | March 15, 2025 | 3:00 PM | 3:30 PM | Game | All American Sports Mall | vs. Affton Werkmeister |
| Sunday | March 16, 2025 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | 6U-8 Moceri |


