| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 9:10 AM | 10:10 AM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 11, 2022 | 6:00 PM | 7:00 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Wednesday | September 14, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8U Skills 2, 8UMi White-6 McGowen, 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | September 17, 2022 | 3:40 PM | 5:05 PM | Practice | Wentzville Grey Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 18, 2022 | 4:30 PM | 5:30 PM | Practice | STP RPS Ice Rink B | 8UMa White-3 Paul, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | September 24, 2022 | 8:10 AM | 9:10 AM | Practice | Wentzville Grey Ice Rink | 8UMa White-3 Paul, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | September 25, 2022 | 3:15 PM | 4:15 PM | Practice | STP RPS Ice Rink B | 8UMa White-4 Deptula, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Monday | September 26, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-1 Alvarado, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Sunday | October 2, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert |
| Sunday | October 9, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink A | 8UMa White-4 Deptula, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | October 15, 2022 | 5:15 PM | 6:15 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel, 8UMi Blue11 Fischer |
| Sunday | October 16, 2022 | 4:15 PM | 5:15 PM | Game | STP RPS Ice Rink A | vs. Ice Hawks |
| Monday | October 17, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Red-1 Devine, 8UMi White-8 Fields, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Thursday | October 20, 2022 | 7:15 PM | 7:35 PM | Meeting | St. Peters Rec-Plex, Training Facility | |
| Friday | October 21, 2022 | 5:30 PM | 6:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | October 22, 2022 | 10:30 AM | 11:30 AM | Practice | Wentzville Grey Ice Rink | 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta, 8UMi Blue-7 Fankhouser |
| Sunday | October 23, 2022 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa White-2 Richardson, 8UMa Blue-2 VanDeman, 8UMa Blue-4 Boschert, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Monday | October 24, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider, 8UMi Blue11 Fischer |
| Saturday | October 29, 2022 | 11:00 AM | 12:00 PM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Saturday | October 29, 2022 | 2:10 PM | 3:10 PM | Practice | Wentzville Blue Ice Rink | 8UMi Blue10 Merkel |
| Sunday | October 30, 2022 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | @ Rockets |
| Saturday | November 5, 2022 | 4:00 PM | 5:00 PM | Game | STP RPS Ice Rink B | vs. Lady Cyclones |
| Sunday | November 6, 2022 | 10:00 AM | 11:00 AM | Practice | STP RPS Ice Rink B | 8UMi White-8 Fields, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Saturday | November 12, 2022 | 5:00 PM | 6:00 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 Hoorman |
| Sunday | November 13, 2022 | 8:20 AM | 9:20 AM | Game | Wentzville Blue Ice Rink | vs. Chesterfield Falcons |
| Wednesday | November 16, 2022 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta |
| Saturday | November 19, 2022 | 7:15 AM | 8:15 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-3 Rowe |
| Sunday | November 20, 2022 | 4:20 PM | 5:20 PM | Game | Wentzville Blue Ice Rink | vs. Kirkwood |
| Friday | November 25, 2022 | 4:15 PM | 4:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA Blue 4 |
| Friday | November 25, 2022 | 5:30 PM | 6:00 PM | Game | Maryville University Hockey Center | vs. Mid MO Tigers Gold |
| Saturday | November 26, 2022 | 1:15 PM | 1:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. LC Blue Hansen |
| Saturday | November 26, 2022 | 2:15 PM | 2:40 PM | Game | Maryville University Hockey Center | vs. Affton Blue Prewitt |
| Sunday | November 27, 2022 | 9:15 AM | 9:40 AM | Game | Maryville University Hockey Center | vs. CHA |
| Sunday | November 27, 2022 | 3:45 PM | 4:10 PM | Game | Maryville University Hockey Center | vs. Mid MO Tigers |
| Wednesday | November 30, 2022 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Friday | December 2, 2022 | 7:30 PM | 7:55 PM | Game | St. Peters Rec-Plex | vs. STP Blue- VanDeman |
| Saturday | December 3, 2022 | 7:45 AM | 8:10 AM | Game | St. Peters Rec-Plex | vs. Kirkwood Blue- Hotop |
| Sunday | December 4, 2022 | 10:15 AM | 10:40 AM | Game | St. Peters Rec-Plex | vs. Meramec Sharks Blue- 3 |
| Sunday | December 4, 2022 | 2:30 PM | 2:55 PM | Game | St. Peters Rec-Plex | vs. Lady Falcons Blue- Garcia |
| Saturday | December 10, 2022 | 9:15 AM | 10:15 AM | Game | STP RPS Ice Rink B | vs. Rockets |
| Sunday | December 11, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi White-6 McGowen, 8UMi White-8 Fields, 8UMa Blue-2 VanDeman |
| Saturday | December 17, 2022 | 11:30 AM | 1:00 PM | Practice | STP RPS Ice Rink A | 8UMa Red-1 Devine, 8UMa Blue-4 Boschert |
| Sunday | December 18, 2022 | 4:20 PM | 5:20 PM | Game | Wentzville Blue Ice Rink | vs. Chesterfield |
| Thursday | December 22, 2022 | 6:45 PM | 7:45 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue10 Merkel, 8UMi White-6 McGowen |
| Monday | December 26, 2022 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Thursday | December 29, 2022 | 8:20 AM | 8:45 AM | Game | Maryville University Hockey Center | vs. Chesterfield LaGrand |
| Thursday | December 29, 2022 | 8:50 AM | 9:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Cholins |
| Friday | December 30, 2022 | 11:45 AM | 12:10 PM | Game | Maryville University Hockey Center | vs. Springfield MO |
| Friday | December 30, 2022 | 12:45 PM | 1:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP- Fankhauser |
| Saturday | December 31, 2022 | 7:00 AM | 7:25 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield- Strauss |
| Saturday | December 31, 2022 | 9:45 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. TBD |
| Sunday | January 1, 2023 | 4:50 PM | 5:50 PM | Practice | Wentzville Grey Ice Rink | 8UMi Blue-5 Pfaender, 8UMi Blue-7 Fankhouser, 8UMi Blue-8 Donaldson |
| Friday | January 6, 2023 | 12:00 PM | 12:25 PM | Game | Gary Force Acura Ice Arena | vs. STP VanDeman |
| Friday | January 6, 2023 | 5:50 PM | 6:15 PM | Game | Ford Ice Center Bellevue | vs. Las Vegas Storm |
| Saturday | January 7, 2023 | 10:40 AM | 11:05 AM | Game | Gary Force Acura Ice Arena | vs. Nashville Warriors White |
| Saturday | January 7, 2023 | 2:30 PM | 2:55 PM | Game | Gary Force Acura Ice Arena | vs. Las Vegas Golden Jr Knights |
| Sunday | January 8, 2023 | 2:15 PM | 2:40 PM | Game | Gary Force Acura Ice Arena | vs. TBD |
| Wednesday | January 11, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa White-4 Deptula, 8UMi White-5 Linder, 8UMi White-8 Fields, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert |
| Saturday | January 14, 2023 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender, 8UMa Blue-3 Rowe |
| Sunday | January 15, 2023 | 7:00 PM | 8:00 PM | Practice | STP RPS Ice Rink A | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-9 Schneider |
| Friday | January 20, 2023 | 4:45 PM | 5:20 PM | Game | Parkway Bank Arena | vs. Joliet Jaguars |
| Saturday | January 21, 2023 | 3:15 PM | 3:50 PM | Game | IceLand Ice Arena | vs. Huskies Hockey |
| Sunday | January 22, 2023 | 12:45 PM | 1:20 PM | Game | IceLand Ice Arena | vs. Leafs |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-8 Fields, 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta |
| Saturday | January 28, 2023 | 1:10 PM | 2:10 PM | Game | Affton Ice Rink | @ Affton |
| Sunday | January 29, 2023 | 9:45 AM | 11:15 AM | Game | Wentzville Blue Ice Rink | vs. Lady Sharks/Kirkwood |
| Friday | February 3, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender, 8UMi Blue10 Merkel |
| Saturday | February 4, 2023 | 4:00 PM | 5:00 PM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMi Blue-7 Fankhouser, 8UMi Blue-9 Schneider |
| Sunday | February 5, 2023 | 12:10 PM | 1:10 PM | Game | Wentzville Grey Ice Rink | vs. Sharks |
| Monday | February 6, 2023 | 6:00 PM | 7:15 PM | Practice | Training Work Out 1st | |
| Saturday | February 11, 2023 | 1:15 PM | 2:15 PM | Game | STP RPS Ice Rink A | vs. Chesterfield |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Wednesday | February 15, 2023 | 7:00 PM | 8:00 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-6 Frazzetta, 8UMi Blue-8 Donaldson, 8UMi Blue10 Merkel |
| Saturday | February 18, 2023 | 9:30 AM | 10:30 AM | Practice | STP RPS Ice Rink A | 8UMi Blue11 Fischer |
| Sunday | February 19, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-9 Schneider, 8UMi Blue10 Merkel |
| Friday | February 24, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMi Blue-5 Pfaender, 8UMi Blue-6 Frazzetta |
| Saturday | February 25, 2023 | 4:30 PM | 5:30 PM | Practice | Wentzville Blue Ice Rink | 8UMi White-7 Wisdom, 8UMi White-8 Fields, 8UMi Blue11 Fischer |
| Sunday | February 26, 2023 | 7:30 AM | 8:30 AM | Practice | STP RPS Ice Rink B | |
| Monday | February 27, 2023 | 5:50 PM | 6:50 PM | Practice | Wentzville Blue Ice Rink | 8UMa Blue-2 VanDeman, 8UMa Blue-3 Rowe, 8UMa Blue-4 Boschert, 8UMi Blue-5 Pfaender |
| Saturday | March 4, 2023 | 6:10 PM | 7:10 PM | Game | Centene Community Ice Center | vs. TBD |
| Sunday | March 5, 2023 | 1:30 PM | 2:30 PM | Practice | STP RPS Ice Rink A | 8UMa Red-2 Hoorman |
| Monday | March 13, 2023 | 6:30 PM | 7:30 PM | Practice | STP RPS Ice Rink A | 8UMi White-8 Fields |


